Race Results
JUNE 2, 2002

      Over 30 Intermediate        
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 616 HON Andy Reynolds Hurst, TX 1 1 50
2 55 YAM Adam Cox Mesquite, TX 4 2 40
3 86 YAM Kevin Lizarraga Arlington, TX 3 3 40
4 7 KAW Eddy Anderson Houston, TX 5 4 34
5 798 KAW Marshall Turman Ft Worth, TX 2 7 36
6 74 KAW Steve Mccombs Ft Worth, TX 6 5 31
7 210 HON Tim Chell Grapevine, TX 7 6 29
8 3 HON Randy Skinner Terrell, TX 8 22 13
9 97 YAM Donnie Elmer Humble, TX 9 22 12
      Over 30 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 12 YAM Lenny Brown Rosharon, TX 1 1 50
      Over 30 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 461 HON Scott Minard Houston, TX 1 1 50
2 111 HON Matthew Dewitt League City, TX 3 2 42
3 5g KAW Paul Jones Robstown, TX 4 3 38
4 464 HON Bart King Cleburne, TX 2 5 38
5 91 HON Jay Davis Crosby, TX 5 4 34
6 141 YAM Ty Benton Lake Charles, LA 6 6 30
7 3 HON David Kocich Stafford, TX 9 7 26
8 8 KAW Earl Cegielski Houston, TX 8 9 25
9 5 YAM Louis Pacanins Grand Prairie, TX 7 10 25
10 24 HON Jon Davenport Whitewright, TX 12 8 22
11 11 HON Patrick Pacanins Irving, TX 10 11 21
12 8r HON Matt Storm Grand Prairie, TX 15 12 15
13 55 KAW Duane Mann Arlington, TX 14 13 15
14 28 KAW Donnie Holcomb Spring, TX 11 20 10
15 100 HON Johnny Boyken 13 22 8
16 5r YAM Rich Lizarraga Kennedale, TX 22 22
      Minibike Open (7-16)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 YAM Rodolfo Fernandez Crosby, TX 2 2 44
2 8 KAW Shea Fouchek Edinburg, TX 4 1 43
3 23 KAW Daniel Garrett Laporte, TX 3 3 40
4 77 KAW Steven Ball Channelview, TX 5 4 34
5 32 HON Kasey Worthington Bells, TX 8 5 29
6 5 KAW Corey Self Crosby, TX 7 6 29
7 72 KAW John Fikaris Hockley, TX 6 8 28
8 104 YAM Eddie Self Crosby, TX 12 10 20
9 27 HON Preston Rigby Lewisville, TX 14 9 19
10 712 YAM Brandon Nichols Hutchins, TX 13 11 18
11 86 KAW Jose Fernandez Crosby, TX 1 24 26
12 36 YAM Logan Melton Arlington, TX 23 7 15
13 9 YAM Heath Fox Forney, TX 15 15 12
14 290 KAW Matt Scott Conroe, TX 18 13 11
15 97 HON Matt Jones Houston, TX 17 14 11
16 26 KAW Earl Garrison Hutchins, TX 22 12 10
17 161 YAM John Burns Friendswood, TX 16 18 8
18 28 SUZ Dustin Doucet Bridge City, TX 11 24 11
19 127 HON Justin Malcom Campbell, TX 9 26 12
20 914 KAW Caleb Reid D.p., TX 10 26 11
21 51 YAM Craig Haemker Arlington, TX 21 16 6
22 39 HON Luke Bledsoe Richmond, TX 20 17 5
23 4 KAW Anthony Montoya Mesquite, TX 19 26 2
24 38 KAW Jake Miller Watauga, TX 26 26
      250 Open    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 47 YAM Clayton Miller Woodlands, TX 1 1 50
2 195 YAM Bradley Mikolas Richmond, TX 2 2 44
3 427 HON Dustin Hoppe Garland, TX 4 3 38
4 767 KTM Jason Lovell Athens, TX 3 4 38
5 766 YAM Matt Thweatt Mckinney, TX 5 5 32
6 926 KTM Shane Richardson Allen, TX 6 6 30
7 210 HON Tim Chell Grapevine, TX 8 7 27
8 30 YAM Fred Moreno Humble, TX 7 9 26
9 924 YAM Jonathan Grant Deer Park, TX 10 11 21
10 17 HON Tyler Schultz Humble, TX 9 12 21
11 34 HON Brandon Battson Euless, TX 14 8 20
12 524 HON Hiroyoshi Tokutoke Houston, TX 13 10 19
13 83 YAM Jason Brunk Norman, OK 11 22 10
14 24 HON Matt Allen Joshua, TX 12 22 9
15 19 YAM Kevin Hodges Joshua, TX 22 22
      Mini Mini (65cc) 6-8    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 KTM Tyler Heemsbergen Colleyville, TX 1 1 50
2 616 KAW Aaron Reynolds Hurst, TX 2 2 44
3 7r KAW Dakota Oxford Dallas, TX 3 3 40
4 46 KAW Blake Hamilton Houston, TX 5 4 34
5 7 KAW Ty Freeland Fort Worth, TX 4 5 34
      Mini Mini (65cc) 9-11    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 KAW Rodolfo Fernandez Crosby, TX 1 1 50
2 377 KAW Gage Martin Moore, OK 3 2 42
3 914 KAW Caleb Reid D.p., TX 4 4 36
4 5 KAW Corey Self Crosby, TX 2 7 36
5 464 KAW Chance King Cleburne, TX 6 5 31
6 919 KAW Nicholas Hayman Friendswood, TX 10 3 31
7 26 KAW Johnathan Tawney Ovilla, TX 11 6 25
8 162 KAW Codi D. Nunez Ft Polk, LA 9 8 25
9 45 KAW Chase Spears Houston, TX 7 10 25
10 3 KAW Logan Bledsoe Richmond, TX 12 9 21
11 13 KAW Austin Lewis Texas City, TX 14 11 17
12 414 KAW Dylan Cox Mesquite, TX 13 12 17
13 623 KAW Jc Camacho Deer Park, TX 5 22 16
14 4 KTM Bryson Powers Houston, TX 8 20 13
      250cc Beginner    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 5g KAW Paul Jones Robstown, TX 2 1 47
2 23 HON Matt Furness Fort Worth, TX 1 2 47
3 30 YAM Fred Moreno Humble, TX 3 3 40
4 524 HON Hiroyoshi Tokutoke Houston, TX 4 4 36
5 171 HON Jeremy Cox Pt Charlotte, FL 5 5 32
6 92 YAM Rodney Reed Spring, TX 6 7 29
7 11 HON Alan Walker Grand Prairie, TX 8 6 28
8 115 YAM William Hamic Huffman, TX 7 8 27
9 810 YAM Jeff Mathews Grand Prairie, TX 10 9 23
10 38 KAW Sean Miller Watauga, TX 9 10 23
      125 Open    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 121 YAM Lance Hollister Allen, TX 1 1 50
2 47 YAM Clayton Miller Woodlands, TX 2 2 44
3 804 KAW Robert Locke Humble, TX 5 4 34
4 195 YAM Bradley Mikolas Richmond, TX 7 3 34
5 2 HON Michael Pritchett Duncanville, TX 8 9 25
6 14 YAM Adam Reson Gainesville, TX 14 5 23
7 630 KAW Daniel Torres Deer Park, TX 13 6 23
8 159 HON Clancy Benton Lake Charles, LA 12 8 22
9 475 KAW Ryan Goodman Laprote, TX 10 12 20
10 386 YAM Blake Cochran Sugarland, TX 9 13 20
11 41 KAW Jonathan Kerr College Station, TX 3 20 21
12 119 KAW Jacob Crosby Houston, TX 15 10 17
13 19 YAM Jason Gaddis Laporte, TX 4 21 19
14 78 YAM Lee Mooney Bryan, TX 23 7 15
15 198 YAM Eric Mcmahon Roanoke, TX 17 14 11
16 43 YAM Eric Comeau Katy, TX 18 16 8
17 420 KAW Eric Cegielski Houston, TX 26 11 11
18 24 YAM J C. Heaton Weatherford, TX 20 17 5
19 13 HON Jeremy Faulkenberry Houston, TX 19 18 5
20 86 KAW Jose Fernandez Crosby, TX 6 32 15
21 838 KAW Matt Linares Highland, TX 21 19 3
22 16 YAM Marshall Smith Burleson, TX 11 32 10
23 781 YAM Ross Harkins Corinth, TX 29 15 7
24 464 HON Josh Edwards Crowley, TX 24 23 2
25 5 YAM Jarrod Doss Crosby, TX 16 32 5
26 149 YAM Edward Sherwood Houston, TX 28 22 2
27 210 YAM Randy Laird Lumberton, TX 27 24 2
28 88 KAW Josh Propst Laporte, TX 22 32 1
29 49 KAW Matt Theobald Santa Fe, TX 25 32 1
30 25 KAW Steven Tasson Houston, TX 32 32
      Minibike Beginner (85cc)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 181 KAW Brandon Goodman Katy, TX 1 1 50
2 161 YAM John Burns Friendswood, TX 2 2 44
3 69 HON Matthew Hausler Houston, TX 3 3 40
4 27 SUZ Dillon Tynes Joshua, TX 5 4 34
5 290 KAW Matt Scott Conroe, TX 4 6 33
6 464 HON Amanda King Cleburne, TX 8 5 29
7 11 YAM Ryan Allen Hillsboro, TX 7 7 28
8 157 HON Robert Westberry N. Richland Hills, TX 6 8 28
9 8 KAW Shane Samas Red Oak, TX 9 9 24
10 23 YAM Chris Mahaffey Crosby, 10 10 22
11 31 YAM Joshua Napier Rhone, TX 11 11 20
12 6 KAW Ryan Cox Ft Worth, TX 12 13 17
13 22 HON David Matthews Jr Houston, TX 14 12 16
14 617 HON Shawn Fincher San Leon, TX 13 14 15
      Over 25 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 91 HON Jay Davis Crosby, TX 2 1 47
2 111 HON Matthew Dewitt League City, TX 1 3 45
3 3 HON David Kocich Stafford, TX 3 2 42
4 5 YAM Louis Pacanins Grand Prairie, TX 5 4 34
5 24 HON Matt Allen Joshua, TX 6 5 31
6 5r YAM Rich Lizarraga Kennedale, TX 8 6 28
7 19 YAM Kevin Hodges Joshua, TX 7 8 27
8 11 HON Patrick Pacanins Irving, TX 9 7 26
9 199 HON Casey Henkhaus Richmond, TX 10 9 23
10 171 HON Jeremy Cox Pt Charlotte, FL 11 10 21
11 28 KAW Donnie Holcomb Spring, TX 4 22 18
      Over 25 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 616 HON Andy Reynolds Hurst, TX 1 1 50
2 8 HON Mike Shirley Arlington, TX 2 2 44
3 766 YAM Matt Thweatt Mckinney, TX 4 3 38
4 86 YAM Kevin Lizarraga Arlington, TX 3 4 38
5 7 KAW Eddy Anderson Houston, TX 5 5 32
6 210 HON Tim Chell Grapevine, TX 6 6 30
      Teeny Mini (50cc) 4-6    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 53 COB Dawson Draycott Cypress, TX 1 1 50
2 173 COB Landon Abbott Crosby, TX 2 3 42
3 58 POL Rayce Tazioli Houston, TX 3 4 38
4 126 COB Chase Rowan Garland, TX 7 2 36
5 1 KTM Chad Mclaughlin Trinidad, TX 5 5 32
6 92 HSK Tyler Reed Spring, TX 4 6 33
7 6 KTM Blain Powers Houston, TX 6 22 15
      Teeny Mini (50cc) 7-8    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 KTM Tyler Heemsbergen Colleyville, TX 1 1 50
2 19 COB Austin Cox Ft Worth, TX 2 2 44
3 111 KTM Chad Greene Malakoff, TX 3 4 38
4 104 HSK Kory Honnoll Katy, TX 7 3 34
5 47 KTM Camron Grant Deer Park, TX 8 6 28
6 4 KTM Cody Scroggins Conroe, TX 6 8 28
7 11 POL Nick Tazioli Houston, TX 5 9 28
8 250 COB Dylan Stetz Humble, TX 9 7 26
9 110 COB Keith Scroggins Conroe, TX 22 5 16
10 7r KAW Ty Freeland Fort Worth, TX 4 DNS 18
      Mini Mini 4 Stroke    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 2z YAM Zachary Kent Pasadena, TX 1 2 47
2 7 HON Derek Ketchum Pasadena, TX 3 3 40
3 70 YAM Cameron Kirkpatrick Deer Park, TX 2 5 38
4 21 HON Nickolas Walker Grand Prairie, TX 4 4 36
5 617 HON Shawn Fincher San Leon, TX 22 1 25
      Over 40    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 3x KAW Mark Rakestraw Oak Point, TX 1 1 50
2 55 YAM Adam Cox Mesquite, TX 3 2 42
3 924 YAM Jonathan Grant Deer Park, TX 6 3 35
4 3r HON David Kocich Stafford, TX 5 4 34
5 141 YAM Ty Benton Lake Charles, LA 4 6 33
6 74 KAW Steve Mccombs Ft Worth, TX 2 8 35
7 798 KAW Marshall Turman Ft Worth, TX 9 5 28
8 66 HON Bill Bradley Fort Worth, TX 8 7 27
9 3 HON Randy Skinner Terrell, TX 7 12 23
10 5k YAM Allen Kocich Houston, TX 11 10 21
11 46 SUZ Roy Songy Fort Worth, TX 13 9 20
12 111 YAM Harold Lewis Texas City, TX 12 11 19
13 100 HON Johnny Boyken 10 22 11
14 47 YAM Tony Miller Woodlands, TX 14 22 7
15 12 YAM Lenny Brown Rosharon, TX 22 22
      Open (500cc)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 17 HON Tyler Schultz Humble, TX 2 1 47
2 8 HON Mike Shirley Arlington, TX 1 2 47
3 115 YAM William Hamic Huffman, TX 4 3 38
4 225 YAM Dustin Deriso Huffman, TX 3 4 38
5 97 YAM Donnie Elmer Humble, TX 5 22 16
      125 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 121 YAM Lance Hollister Allen, TX 2 1 47
2 47 YAM Clayton Miller Woodlands, TX 1 2 47
3 195 YAM Bradley Mikolas Richmond, TX 3 3 40
4 41 KAW Jonathan Kerr College Station, TX 4 4 36
5 19 YAM Jason Gaddis Laporte, TX 5 5 32
6 471 KAW Randy Childers Nederland, TX 7 6 29
7 804 KAW Robert Locke Humble, TX 6 20 15
8 86 KAW Jose Fernandez Crosby, TX 8 20 13
9 119 KAW Jacob Crosby Houston, TX 22 22
      125 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 45 HON James Marshall Dickinson, TX 1 1 50
2 43 HON Ty Conner Alvin, TX 2 2 44
      125 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 16 YAM Marshall Smith Burleson, TX 1 1 50
2 127 HON Justin Malcom Campbell, TX 2 3 42
3 14 YAM Adam Reson Gainesville, TX 5 2 38
4 386 YAM Blake Cochran Sugarland, TX 7 4 32
5 159 HON Clancy Benton Lake Charles, LA 6 6 30
6 420 KAW Eric Cegielski Houston, TX 9 8 25
7 87 KAW Justin Pulsifer Baytown, TX 8 9 25
8 180 YAM Brandon Jenkins Spring, TX 13 7 22
9 78 YAM Lee Mooney Bryan, TX 10 10 22
10 630 KAW Daniel Torres Deer Park, TX 16 5 21
11 411 HON Patrick Owen Port Arthur, TX 11 11 20
12 781 YAM Ross Harkins Corinth, TX 15 14 13
13 39 KAW Chris Rensink Fort Worth, TX 19 12 11
14 5 YAM Jarrod Doss Crosby, TX 4 27 19
15 2 HON Michael Pritchett Duncanville, TX 3 28 20
16 32 HON Kasey Worthington Bells, TX 17 15 10
17 83 YAM Jason Brunk Norman, OK 14 18 10
18 475 KAW Ryan Goodman Laprote, TX 18 16 8
19 198 YAM Eric Mcmahon Roanoke, TX 23 13 9
20 43 YAM Eric Comeau Katy, TX 20 17 5
21 464 HON Josh Edwards Crowley, TX 12 27 10
22 24 YAM J C. Heaton Weatherford, TX 21 29 1
23 88 KAW Josh Propst Laporte, TX 24 27 2
24 239 HON Daniel Whitcomb Crosby, TX 22 29 1
25 521 KAW Davis Baker Katy, TX 25 29 1
26 49 KAW Matt Theobald Santa Fe, TX 27 29 1
27 25 KAW Steven Tasson Houston, TX 29 29
      125cc Beginner    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 487 HON Cody Riggins Livingston, TX 2 1 47
2 13 HON Jeremy Faulkenberry Houston, TX 5 3 36
3 838 KAW Matt Linares Highland, TX 1 7 39
4 12 YAM Roger Pope Grand Prairie, TX 4 6 33
5 434 YAM Dave Ohlinger Lewisville, TX 10 2 33
6 410 KAW Tate Brune Houston, TX 8 4 31
7 20 KAW Eric Navarre Dale, TX 6 9 27
8 734 SUZ Chris Leach Katy, TX 7 13 22
9 600 KAW Caleb Mock Deer Park, TX 13 8 21
10 88 YAM Ryan Chesney Azle, TX 3 18 23
11 3 HON Daniel W. Huey Jarrell, TX 9 14 19
12 225 YAM Dustin Deriso Huffman, TX 14 10 18
13 420 YAM Jonathan Viskadurakix Clear Lake, TX 17 11 14
14 321 YAM Michael Carpenter Katy, TX 12 16 14
15 621 YAM Steven Saunders Deer Park, TX 11 19 12
16 177 KAW Justin Love Laporte, TX 27 5 17
17 22 YAM Randall Napier Rhones, TX 15 17 10
18 11 YAM Ian Storm Grand Prairie, TX 18 15 9
19 989 HON Wade Langham Deer Park, TX 22 12 10
20 210 YAM Randy Laird Lumberton, TX 16 21 6
21 9 YAM Chris Stanley Friendswood, TX 19 20 3
22 805 KAW Andrew Aurich League City, TX 20 22 2
23 982 YAM Chip Birchett Saginaw, TX 21 24 2
24 29 YAM Elliot Cox Mesquite, TX 24 23 2
25 19 YAM David Mayfield Laporte, TX 23 25 2
26 149 YAM Edward Sherwood Houston, TX 25 27 2
27 4 HON Travis Billner Whitewright, TX 27 26 2
      Teeny Mini Open (4-8)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 KTM Tyler Heemsbergen Colleyville, TX 1 1 50
2 19 COB Austin Cox Ft Worth, TX 3 2 42
3 53 COB Dawson Draycott Cypress, TX 2 3 42
4 111 KTM Chad Greene Malakoff, TX 4 4 36
5 126 COB Chase Rowan Garland, TX 6 5 31
6 11 POL Nick Tazioli Houston, TX 5 7 30
7 104 HSK Kory Honnoll Katy, TX 7 6 29
8 110 COB Keith Scroggins Conroe, TX 9 8 25
9 47 KTM Camron Grant Deer Park, TX 10 9 23
10 1 KTM Chad Mclaughlin Trinidad, TX 11 10 21
11 250 COB Dylan Stetz Humble, TX 13 11 18
12 58 POL Rayce Tazioli Houston, TX 12 12 18
13 4 KTM Cody Scroggins Conroe, TX 8 20 13
14 6 KTM Blain Powers Houston, TX 14 22 7
15 7 HON Derek Ketchum Pasadena, TX 22 22
      Mini Jr. (85cc) 7-11    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 YAM Rodolfo Fernandez Crosby, TX 2 1 47
2 5 KAW Corey Self Crosby, TX 1 2 47
3 27r SUZ Dillon Tynes Joshua, TX 4 5 34
4 7 KAW Nick Paben Humble, TX 6 4 33
5 111 YAM Nick Grammer Pasadena, TX 3 7 34
6 51 YAM Craig Haemker Arlington, TX 5 6 31
7 914 KAW Caleb Reid D.p., TX 20 3 20
8 14 YAM Justin Davenport Whitewright, TX DSQ DSQ
      Mini Sr. (85cc) 12-13    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 77 KAW Steven Ball Channelview, TX 1 2 47
2 36 YAM Logan Melton Arlington, TX 3 1 45
3 72 KAW John Fikaris Hockley, TX 2 3 42
4 712 YAM Brandon Nichols Hutchins, TX 6 4 33
5 27 HON Preston Rigby Lewisville, TX 4 6 33
6 9 YAM Heath Fox Forney, TX 7 5 30
7 8 KAW Shane Samas Red Oak, TX 8 7 27
8 11 YAM Ryan Allen Hillsboro, TX 9 9 24
9 28 SUZ Dustin Doucet Bridge City, TX 5 22 16
10 4 KAW Anthony Montoya Mesquite, TX 20 8 13
11 39 HON Luke Bledsoe Richmond, TX 10 22 11
12 157 HON Robert Westberry N. Richland Hills, TX 22 22
13 14r HON Brian Gifford Burleson, TX DSQ DSQ
      Mini Sr. (85cc) 14-16    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 8r KAW Shea Fouchek Edinburg, TX 2 1 47
2 23 KAW Daniel Garrett Laporte, TX 3 2 42
3 97 HON Matt Jones Houston, TX 4 3 38
4 86 KAW Jose Fernandez Crosby, TX 1 22 25
      250 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 41 KAW Jonathan Kerr College Station, TX 2 1 47
2 47 YAM Clayton Miller Woodlands, TX 1 2 47
3 471 KAW Randy Childers Nederland, TX 3 3 40
4 767 KTM Jason Lovell Athens, TX 20 4 18
5 427 HON Dustin Hoppe Garland, TX 4 22 18
6 195 YAM Bradley Mikolas Richmond, TX 20 22
      250 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 451 HON James Marshall Dickinson, TX 1 1 50
2 43 HON Ty Conner Alvin, TX 2 2 44
      250 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 17 HON Tyler Schultz Humble, TX 1 1 50
2 461 HON Scott Minard Houston, TX 2 2 44
3 38 KAW Jake Miller Watauga, TX 4 4 36
4 34 HON Brandon Battson Euless, TX 6 3 35
5 14 HON Eric Gifford Burleson, TX 3 6 35
6 74 KAW Chris Rensink Fort Worth, TX 5 5 32
7 199 HON Casey Henkhaus Richmond, TX 7 7 28
8 55 KAW Duane Mann Arlington, TX 8 8 26
9 8 KAW Earl Cegielski Houston, TX 20 22
10 426 YAM Mark Bates Highlands, TX 22 22
      Mini Mini Open (6-11)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 KAW Rodolfo Fernandez Crosby, TX 1 1 50
2 377 KAW Gage Martin Moore, OK 2 3 42
3 914 KAW Caleb Reid D.p., TX 3 5 36
4 45 KAW Chase Spears Houston, TX 6 4 33
5 22 KTM Tyler Heemsbergen Colleyville, TX 4 6 33
6 919 KAW Nicholas Hayman Friendswood, TX 5 7 30
7 5 KAW Corey Self Crosby, TX 16 2 27
8 162 KAW Codi D. Nunez Ft Polk, LA 10 8 24
9 26 KAW Johnathan Tawney Ovilla, TX 8 10 24
10 616 KAW Aaron Reynolds Hurst, TX 11 9 22
11 46 KAW Blake Hamilton Houston, TX 13 11 18
12 13 KAW Austin Lewis Texas City, TX 14 12 16
13 4 KTM Bryson Powers Houston, TX 7 22 14
14 623 KAW Jc Camacho Deer Park, TX 9 22 12
15 7r KAW Dakota Oxford Dallas, TX 12 22 9
16 3 KAW Logan Bledsoe Richmond, TX 15 22 6