June 30, 2002
Mosier Valley U S A
      Teeny Mini (50cc) 4-6        
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 53 COB Dawson Draycott Cypress, TX 1 1 50
2 76 KTM James Norris Deer Park, TX 4 2 40
3 126 COB Chase Rowan Garland, TX 3 3 40
4 24 POL Casey Kirkland Cleburne, TX 5 4 34
5 21r HON Nickolas Walker Grand Prairie, TX 6 5 31
6 21 POL Bubba Rodriguez Ft Worth, TX 7 6 29
7 72 KTM Cade Moore Belford, TX 2 22 22
      Teeny Mini (50cc) 7-8    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 KTM Tyler Heemsbergen Colleyville, TX 2 1 47
2 155 KTM Caleb Dowell Athens, TX 1 2 47
3 19 COB Austin Cox Ft Worth, TX 3 3 40
4 485 KTM Branden Johnson Grand Prairie, TX 6 5 31
5 7 COB Ty Freeland Fort Worth, TX 4 7 32
6 104 HSK Kory Honnoll Katy, TX 20 6 15
7 18 HON Chris Walsh Jr. Arlington, TX 7 22 14
             
      Over 40    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 59 KAW Todd Watson 2 1 47
2 6 HON Greg Howard Nassau Bay, TX 1 2 47
3 4 KAW Joey Hardin Belton, TX 3 4 38
4 55 YAM Adam Cox Mesquite, TX 5 3 36
5 798 KAW Marshall Turman Ft Worth, TX 4 5 34
6 74 KAW Steve Mccombs Ft Worth, TX 6 7 29
7 40 HON Randy Willis Grand Prairie, TX 8 6 28
8 3 HON Randy Skinner Terrell, TX 9 8 25
9 66 HON Bill Bradley Fort Worth, TX 7 10 25
10 464 KAW Jake King Fairview, TX 11 9 22
11 105 KAW Sean Knaack Carrollton, TX 10 22 11
12 97r HON Jerry Joiner Dallas, TX 22 22
      Open (500cc)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 94 YAM Josh Demuth Ft Worth, TX 1 1 50
2 8 HON Mike Shirley Arlington, TX 2 2 44
3 17 HON Tyler Schultz Humble, TX 3 3 40
4 97 YAM Donnie Elmer Humble, TX 4 4 36
5 678 KTM Terry Harmon Ovilla, TX 5 5 32
             
      125 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 124 HON Danny Kelsey Georgetown, TX 1 1 50
2 195 YAM Bradley Mikolas Richmond, TX 2 2 44
3 904 HON Greg Chapman Southlke, TX 3 22 20
      125 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 37 KAW Jeremy Durrett Grapevine, TX 22 22
             
      125 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 26 SUZ Ty Fletcher Stephenville, TX 1 1 50
2 16 YAM Marshall Smith Burleson, TX 3 2 42
3 22 HON Michael Pritchett Duncanville, TX 2 3 42
4 171 HON Bernardo Hildalgo Tomball, TX 4 5 34
5 21 KAW Jansin Mccoy Greenville, TX 6 8 28
6 83 YAM Jason Brunk Norman, OK 8 7 27
7 386 YAM Blake Cochran Sugarland, TX 13 4 26
8 499 KAW Josh Heitschmidt Scott, KS 5 12 25
9 1 HON Lee Hill W. Midlands, England, 11 9 22
10 127 HON Justin Malcom Campbell, TX 16 6 20
11 464 HON Josh Edwards Crowley, TX 12 10 20
12 781 YAM Ross Harkins Corinth, TX 7 15 20
13 43 YAM Eric Comeau Katy, TX 9 14 19
14 87 KAW Justin Pulsifer Baytown, TX 14 11 17
15 32 HON Kasey Worthington Bells, TX 15 13 14
16 181 HON Chris Collins Sugar Land, TX 10 20 11
17 14 YAM Adam Reson Gainesville, TX 20 22
18 180 YAM Brandon Jenkins Spring, TX 20 22
             
      Mini Mini Open    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 5 KAW Corey Self Crosby, TX 2 1 47
2 22 KTM Tyler Heemsbergen Colleyville, TX 1 2 47
3 377 KAW Gage Martin Moore, OK 3 3 40
4 3 KAW Tommy Miller Ft Worth, TX 8 4 31
5 914 KAW Caleb Reid D.p., TX 6 6 30
6 26 KAW Johnathan Tawney Ovilla, TX 4 10 29
7 7r KAW Dakota Oxford Dallas, TX 11 5 26
8 616 KAW Aaron Reynolds Hurst, TX 5 11 26
9 713 KAW Justin Givens Haslet, TX 10 8 24
10 7 COB Johnathan Cojocar Stephensville, TX 13 7 22
11 60 KAW Preston Laye Ft Worth, TX 12 9 21
12 155 KAW Caleb Dowell Athens, TX 7 22 14
13 303 KAW Dakota Flores Mckinney, TX 9 22 12
             
      125cc Beginner    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 487 HON Cody Riggins Livingston, TX 2 1 47
2 27 HON Cody Boyle Euless, TX 3 4 38
3 20 KAW Eric Navarre Dale, TX 7 2 36
4 838 KAW Matt Linares Highland, TX 5 6 31
5 12 YAM Roger Pope Grand Prairie, TX 1 11 35
6 38 HON Rj Morgan Mckinney, TX 4 9 30
7 963 YAM Ian Storm Grand Prairie, TX 11 3 30
8 982 YAM Chip Birchett Saginaw, TX 10 5 27
9 434 YAM Dave Ohlinger Lewisville, TX 9 7 26
10 3 HON Daniel W. Huey Clifton, TX 13 8 21
11 88 YAM Ryan Chesney Azle, TX 8 13 21
12 22 YAM Randall Napier Rhones, TX 6 16 20
13 16 KAW Randall Viss Grandbury, TX 16 10 16
14 29 YAM Elliot Cox Mesquite, TX 14 12 16
15 4 HON Travis Billner Whitewright, TX 15 15 12
16 5 SUZ Cory Brown Irving, TX 18 14 10
17 5r YAM Andrew Clapp Melissa, TX 12 22 9
18 88r KAW Andy Alore Highland Village, TX 17 22 4
19 140 SUZ Cameron Kirkland Cleburne, TX 20 22
             
      Teeny Mini Open (4-8)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 155 KTM Caleb Dowell Athens, TX 2 1 47
2 22 KTM Tyler Heemsbergen Colleyville, TX 1 3 45
3 19 COB Austin Cox Ft Worth, TX 4 2 40
4 53 COB Dawson Draycott Cypress, TX 3 5 36
5 76 KTM James Norris Deer Park, TX 5 4 34
6 333 KTM Cheyenne Harmon Ovilla, TX 6 6 30
7 126 COB Chase Rowan Garland, TX 7 7 28
8 485 KTM Branden Johnson Grand Prairie, TX 20 8 13
9 104 HSK Kory Honnoll Katy, TX 22 22
             
      Mini Jr. (85cc) 7-11    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 790 SUZ Joseph Marburger Mesquite, TX 1 1 50
2 5 KAW Corey Self Crosby, TX 3 2 42
3 11 HON Steven Clarke W. Midlands, England, 2 3 42
4 914 KAW Caleb Reid D.p., TX 4 5 34
5 7 KAW Nick Paben Humble, TX 5 6 31
6 27r SUZ Dillon Tynes Bedford, TX 8 4 31
7 14 YAM Justin Davenport Whitewright, TX 6 7 29
8 7 YAM Johnathan Cojocar Stephensville, TX 7 8 27
9 51 YAM Craig Haemker Arlington, TX 9 9 24
10 124 SUZ Adam Phillips Rowlett, TX 22 10 11
      Mini Sr. (85cc) 12-13    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 1 1 50
2 36 YAM Logan Melton Arlington, TX 2 2 44
3 72 KAW John Fikaris Hockley, TX 3 3 40
4 27 HON Preston Rigby Lewisville, TX 4 4 36
5 712 YAM Brandon Nichols Hutchins, TX 6 5 31
6 9 YAM Heath Fox Forney, TX 5 6 31
7 4 KAW Anthony Montoya Mesquite, TX 7 7 28
      Mini Sr. (85cc) 14-16    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 4r YAM Danny Baker Benbrook, TX 1 1 50
2 38 KAW Jake Miller Watauga, TX 20 2 22
             
      250 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 597 YAM Gary Harrison Gun Barrel, TX 2 1 47
2 892 HON Wayne Huckaby Colleyville, TX 3 2 42
3 427 HON Dustin Hoppe Garland, TX 4 3 38
4 2 HON Greg Chapman Southlke, TX 1 22 25
      250 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 94 YAM Josh Demuth Ft Worth, TX 1 22 25
2 37 KAW Jeremy Durrett Grapevine, TX 2 22 22
             
      250 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 26 SUZ Ty Fletcher Stephenville, TX 1 2 47
2 2 HON Bernardo Hildalgo Tomball, TX 3 1 45
3 21 KAW Jansin Mccoy Greenville, TX 2 3 42
4 723 HON Nathan Asay Azle, TX 4 4 36
5 34 HON Brandon Battson Euless, TX 5 5 32
6 4 HON Justin Stewart Bedford, TX 7 7 28
7 17 HON Tyler Schultz Humble, TX 6 9 27
8 419 KAW Dave Perkins Arlington, TX 10 6 26
9 55 KAW Duane Mann Arlington, TX 9 8 25
10 415 YAM Eric Mcmahon Roanoke, TX 11 10 21
11 11 YAM Ronnie Westbrook Jacksonville, TX 12 11 19
12 181 SUZ Bryan Hale Euless, TX 8 22 13
             
      Mini Mini (65cc) 9-11    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 5 KAW Corey Self Crosby, TX 1 1 50
2 377 KAW Gage Martin Moore, OK 2 2 44
3 26 KAW Johnathan Tawney Ovilla, TX 5 3 36
4 914 KAW Caleb Reid D.p., TX 4 4 36
5 3 KAW Tommy Miller Ft Worth, TX 3 5 36
6 7 COB Johnathan Cojocar Stephensville, TX 6 7 29
7 713 KAW Justin Givens Haslet, TX 8 8 26
8 464 KAW Chance King Cleburne, TX 11 6 25
9 60 KAW Preston Laye Ft Worth, TX 7 22 14
10 414 KAW Dylan Cox Mesquite, TX 9 22 12
11 303 KAW Dakota Flores Mckinney, TX 10 22 11
12 77 KAW Austin Davis Coppell, TX 12 22 9
Mini Mini (65cc) 6-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 KTM Tyler Heemsbergen Colleyville, TX 2 2 44
2 7r KAW Dakota Oxford Dallas, TX 4 1 43
3 411 KAW Ethan Garner Aledo, TX 5 3 36
4 7 KAW Ty Freeland Fort Worth, TX 6 4 33
5 25 KTM Dakota Plesa Arlington, TX 7 5 30
6 155 KAW Caleb Dowell Athens, TX 1 22 25
7 616 KAW Aaron Reynolds Hurst, TX 3 22 20
             
      Over 30 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 55 YAM Adam Cox Mesquite, TX 2 2 44
2 210 HON Tim Chell Grapevine, TX 4 1 43
3 86 YAM Kevin Lizarraga Arlington, TX 3 3 40
4 798 KAW Marshall Turman Ft Worth, TX 5 5 32
5 97 YAM Donnie Elmer Humble, TX 7 4 32
6 616 HON Andy Reynolds Hurst, TX 1 22 25
7 0 HON Trevor Parks Carrollton, TX 6 22 15
8 852 YAM Eric Reed Tyler, TX 8 22 13
      Over 30 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 464 HON Bart King Cleburne, TX 1 2 47
2 55r KAW Duane Mann Arlington, TX 6 1 40
3 11 HON Patrick Pacanins Irving, TX 4 3 38
4 5r YAM Louis Pacanins Grand Prairie, TX 3 4 38
5 111 HON Matthew Dewitt League City, TX 2 7 36
6 89 YAM Douglas Cucovatz Farmers Branch, TX 5 6 31
7 24 HON Jon Davenport Whitewright, TX 7 5 30
8 8 HON Matt Storm Grand Prairie, TX 8 8 26
9 7 YAM Bobby Reese Arlington, TX 9 22 12
10 105 KAW Sean Knaack Carrollton, TX 22 22
      Over 30 Expert    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 6 HON Greg Howard Nassau Bay, TX 1 22 25
Minibike Open (7-16)
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 1 1 50
2 11 HON Steven Clarke W. Midlands, England, 5 3 36
3 72 KAW John Fikaris Hockley, TX 8 2 35
4 36 YAM Logan Melton Arlington, TX 3 7 34
5 712 YAM Brandon Nichols Hutchins, TX 6 5 31
6 790 SUZ Joseph Marburger Mesquite, TX 4 8 31
7 32 HON Kasey Worthington Bells, TX 2 10 33
8 104 YAM Eddie Self Crosby, TX 10 4 29
9 27 HON Preston Rigby Lewisville, TX 7 9 26
10 26 KAW Earl Garrison Hutchins, TX 11 6 25
11 9 YAM Heath Fox Forney, TX 9 22 12
12 4 YAM Danny Baker Benbrook, TX 12 22 9
13 124 SUZ Adam Phillips Rowlett, TX 22 22
14 38 KAW Jake Miller Watauga, TX 22 22
             
      250 Open    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 766 YAM Matt Thweatt Mckinney, TX 1 1 50
2 17 HON Tyler Schultz Humble, TX 2 4 40
3 210 HON Tim Chell Grapevine, TX 5 2 38
4 723 HON Nathan Asay Azle, TX 4 3 38
5 427 HON Dustin Hoppe Garland, TX 3 5 36
6 597 YAM Gary Harrison Gun Barrel, TX 22 6 15
7 34 HON Brandon Battson Euless, TX 6 22 15
             
      250cc Beginner    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 23 HON Matt Furness Fort Worth, TX 1 1 50
2 18 YAM Chris Walsh Arlington, TX 2 2 44
3 810 SUZ Jeff Mathews Grand Prairie, TX 4 3 38
4 11 HON Alan Walker Grand Prairie, TX 3 4 38
5 65 YAM Raul Rodriguez Ft Worth, TX 8 5 29
6 38 KAW Sean Miller Watauga, TX 6 7 29
7 858 YAM Charles R. Rodriguez Ft Worth, TX 5 8 29
8 14 HON Daniel Benton Burleson, TX 9 6 27
9 413 HON Phil Hassell Tomball, TX 7 22 14
10 813 HON Ronald Hassell Tomball, TX 10 22 11
             
      125 Open    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 195 YAM Bradley Mikolas Richmond, TX 2 1 47
2 124 HON Danny Kelsey Georgetown, TX 1 2 47
3 386 YAM Blake Cochran Sugarland, TX 4 3 38
4 24 YAM J C. Heaton Weatherford, TX 6 4 33
5 499 KAW Josh Heitschmidt Scott, KS 5 6 31
6 1 HON Lee Hill W. Midlands, England, 10 5 27
7 181 HON Chris Collins Sugar Land, TX 7 8 27
8 198 YAM Eric Mcmahon Roanoke, TX 9 7 26
9 43 YAM Eric Comeau Katy, TX 8 9 25
10 904 HON Greg Chapman Southlke, TX 3 22 20
11 781 YAM Ross Harkins Corinth, TX 20 10 11
12 14 YAM Adam Reson Gainesville, TX 22 22
      Minibike Beginner (85cc)    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 90 KAW Tyler Mansell Arlington, TX 3 1 45
2 2 KAW Correy Timmons Arlington, TX 2 3 42
3 27 SUZ Dillon Tynes Bedford, TX 8 2 35
4 100 SUZ Mickey Cantu Fort Worth, TX 6 6 30
5 464 HON Amanda King Cleburne, TX 4 8 31
6 157 HON Robert Westberry Haslet, TX 9 5 28
7 592 SUZ Brandon Fulcher Bedford, TX 7 7 28
8 3 YAM Paul Miller Ft Worth, TX 5 11 26
9 11 YAM Ryan Allen Hillsboro, TX 13 4 26
10 871 YAM Joshua Brigham Rhome, TX 12 10 20
11 31 YAM Joshua Napier Rhone, TX 10 12 20
12 131 HON A J. Swanson Bedford, TX 1 22 25
13 8 KAW Shane Samas Red Oak, TX 20 9 12
14 311 HON Christopher M. Hassell Tomball, TX 11 22 10
15 84 YAM Tyler Alore Wimberley, TX 20 22
16 9 HON Shawn Scheiblich Benbrook, TX 20 22
             
      Over 25 Novice    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 5 YAM Rich Lizarraga Kennedale, TX 2 1 47
2 5r YAM Louis Pacanins Grand Prairie, TX 3 2 42
3 111 HON Matthew Dewitt League City, TX 1 7 39
4 24 HON Matt Allen Burleson, TX 4 5 34
5 19 YAM Kevin Hodges Joshua, TX 8 3 33
6 979 HON Mike Gil Saginaw, TX 7 4 32
7 11 HON Patrick Pacanins Irving, TX 5 6 31
8 4 HON Justin Stewart Bedford, TX 6 8 28
      Over 25 Intermediate    
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 766 YAM Matt Thweatt Mckinney, TX 1 1 50
2 210 HON Tim Chell Grapevine, TX 3 2 42
3 8 HON Mike Shirley Arlington, TX 2 4 40
4 86 YAM Kevin Lizarraga Arlington, TX 4 3 38
5 616 HON Andy Reynolds Hurst, TX 5 22 16
6 0 HON Trevor Parks Carrollton, TX 6 22 15
7 852 YAM Eric Reed Tyler, TX 7 22 14