MOSIER VALLEY USA
NOV 18, 2001
MINI MINI 9-11
1) AUSTIN HENDERSON NO FEAR/REGINA/SCOTT 65 KAW 25 1 25
2) JACOB ESCOBEDO TH RACING 255 KAW 22 2 22
3) TOMMY MILLER 3 KAW 20 3 20
4) GARRETT SARASIN MOTUL/CYCLETOWN SOUTH 510 KTM 18 4 18
5) DILLON TYNES KAT GRAFFIX 27 KAW 16 5 16
6) KEELAN CLARK ADVENTURE CYCLES 34 KAW 15 6 15
7) TYE JACKSON BRYAN'S SIGNS/MUNN RACING 21 KTM 14 7 14
8) TYLER MILLER 64 KAW 13 8 13
9) MICHAEL JOHNSON 2 KAW 12 9 12
10) JUSTIN GIVENS GRAPEVINE KAWASAKI 713 KAW 11 10 11
MINI MINI 6-8
1) BRANDON GLENN DFW KTM/FOX/RENTHAL 6 KTM 25 1 25
2) COLLIN HANEY MOM & DAD 98 KAW 22 2 22
3) BRYCE DOZIER 7 KAW 20 3 20
4) DAKOTA OXFORD PURE WATER WORKS 7 KAW 18 4 18
5) HUNTTER WATSON 2 DEUCES RACING 934 KAW 16 5 16
6) JULIAN WILLIAMS 34 KAW 15 6 15
MINI MINI OPEN
1) TYE JACKSON BRYAN'S SIGNS/MUNN RACING 21 KTM 25 1 25
2) BRANDON GLENN DFW KTM/FOX/RENTHAL 6 KTM 22 2 22
3) KEELAN CLARK ADVENTURE CYCLES 34 KAW 20 3 20
4) DAKOTA OXFORD PURE WATER WORKS 7 KAW 18 4 18
5) DILLON TYNES KAT GRAFFIX 27 KAW 16 5 16
6) GARRETT SARASIN MOTUL/CYCLETOWN SOUTH 510 KTM 15 6 15
7) BRYCE DOZIER 7 KAW 14 7 14
8) TOMMY MILLER 3 KAW 13 8 13
TEENY MINI 7-8
1) BRANDON GLENN DFW KTM/FOX/RENTHAL 673 KTM 25 1 25
2) COLLIN HANEY MOM & DAD 98 KTM 22 2 22
3) AARON REYNOLDS 616 POL 20 3 20
4) BLAKE HOWLE TH RACING 5 KTM 18 4 18
5) HUNTTER WATSON 2 DUDES 933 COB 16 5 16
TEENY MINI 4-6
1) DENNIS LEE HARPER CITI TEL 495 POL 25 1 25
2) COLTON PARKS EG RACING 2 KTM 22 2 22
3) DAKOTA PLESA TH RACING 25 KTM 20 3 20
4) BRANDEN JOHNSON 485 YAM 18 4 18
5) CADE MOORE 25 YAM 16 5 16
6) KIRK THORNE 360 YAM 15 6 15
250 BEGINNER
1) TRAVIS MCWILLIAMS FULL BOAR RACING 183 HON 25 1 25
2) BRANDON SMITH GREAT OUTDOOR STORE 873 YAM 22 2 22
3) JACOB HARGESHEIMER HARGESHEIMER AC & HEAT 45 KAW 20 3 20
4) CHAD MURPHY 15 HON 18 4 18
125 BEGINNER
1) THOMAS SHARP FULL BOAR RACING 886 KAW 25 1 25
2) TIM HACKROTT 8 KAW 22 2 22
3) STEVEN MCWILLIAMS FULL BOAR RACING 4 KAW 20 3 20
4) CODY SELLERS 19 HON 18 4 18
5) JERRY ECK 111 KAW 16 5 16
6) JEWELL BLASSINGAME 30 KAW 15 6 15
7) DAVID JOHNSON, JR. ARLINGTON YAMAHA 99 YAM 14 7 14
8) DEAN BLEVINS 67 HON 13 8 13
85cc BEGINNER (12-15)
1) CHARLES MARTIN NEED SPONSORS 27 KAW 25 1 25
2) BRANDON NICHOLS 712 YAM 22 2 22
3) EARL GARRISON 726 KAW 20 3 20
4) NIKOLAS TINEO DAD 30 KAW 18 4 18
5) DILLON TYNES KAT GRAFFIX 27 SUZ 16 5 16
6) J. D. HOWLE 389 YAM 15 6 15
250 OPEN
1) ANDREW REYNOLDS 616 HON 25 1 25
2) GARY HARRISON GUN BARREL TRANSMISSION 579 YAM 22 2 22
3) MATT THWEATT 766 YAM 20 3 20
4) AARON GAY 8 HON 18 4 18
MINI OPEN (7-16)
1) JASON JOHNSON 37 KAW 25 1 25
2) TAYLOR PAINTER GRANBURY MTRSPTS/TROY LEE 827 KAW 22 2 22
3) JESSE GOSKEY 9 HON 20 3 20
4) MICHAEL PRITCHETT 561 SUZ 18 4 18
5) PRESTON PRIMM FLOOR IMPRINTS 200 SUZ 16 5 16
6) TREVOR HAYES D & S KAW/K-9 CUTS 147 KAW 15 6 15
7) CHARLES MARTIN NEED SPONSORS 27 KAW 14 7 14
OVER 40
1) STEVE MCCOMBS D&S KAW 74 KAW 25 1 25
2) BOBBY MECHE 47 YAM 22 2 22
3) MIKE MCWILLIAMS FULL BOAR RACING 40 HON 20 3 20
4) RANDY NERREN HONDA WEST 50 HON 18 4 18
5) SEAN KNAACK 105 KAW 16 5 16
6) BRIAN HANEY WIFE & SON 98 YAM 15 6 15
7) J. R. HOWLE 261 SUZ 14 7 14
OVER 30 MASTER
1) BOBBY MECHE 47 YAM 25 1 25
2) DAVID LUX 963 YAM 22 2 22
3) KEVIN HORNICK 68 YAM 20 3 20
4) TREVIS GRZANNA HONDA TOWN/XSPORTS 109 HON 18 4 18
5) D. L. ASHLOCK WIFE/AMERICAN AIRLINES 94 KAW 16 5 16
OVER 30 INTERMEDIATE
1) ANDREW REYNOLDS 616 HON 25 1 25
2) KRIS FAGALA PRO CIRCUIT 28 HON 22 2 22
3) BRYAN JACKSON BRYAN'S SIGNS 25 HON 20 3 20
4) MICHAEL HIPP 36 YAM 18 4 18
OVER 30 NOVICE
1) TIM CHELL 210 HON 25 1 25
2) DENNIS GAYOSO 25 KTM 22 2 22
3) DUANE MANN D&S/PRO-ACTION/VORTEX 55 KAW 20 3 20
4) MIKE MCWILLIAMS FULL BORE RACING 40 HON 18 4 18
5) JEFF TRON N.TEXAS YAM/SUPERIOR DOOR 68 YAM 16 5 16
6) SEAN KNAACK 105 KAW 15 6 15
7) STEVE W. JONES NORTH TEXAS YAMAHA 47 YAM 14 7 14
8) BUBBA HUGHES 831 KAW 13 8 13
9) DONALD PARKER 2 12 9 12
10) BUBBA JOHNSON NORTH TEXAS YAMAHA 17 YAM 11 10 11
OVER 25 INTERMEDIATE
1) KRIS FAGALA PRO CIRCUIT 28 HON 25 1 25
2) MATT THWEATT 766 YAM 22 2 22
3) TROY BRANDT PRO PRIVATEER/THROTTLEBUL 52 YAM 20 3 20
OVER 25 NOVICE
1) TIM CHELL 210 HON 25 1 25
2) DENNIS GAYOSO 25 KTM 22 2 22
3) SCOTT SNYDER SELF 380 KAW 20 3 20
250 EXPERT
1) SCOTTY TRIMBLE THOR/OUTDOOR WISE/NGK 60 KAW 25 1 25
2) TREVIS GRZANNA 109 HON 22 2 22
250 INTERMEDIATE
1) BRANDON SORRELL 20 HON 25 1 25
2) GARY HARRISON GUN BARREL TRANSMISSION 579 YAM 22 2 22
250 NOVICE
1) TY FLETCHER GRANBURY MOTOSPORTS 26 SUZ 25 1 25
2) PHILIP DUKEL GAINESVILLE POWERSPORTS 75 YAM 22 2 22
3) CHAD BOOSER NORTH TEXAS YAMAHA 88 YAM 20 3 20
4) DONALD PARKER 2 18 4 18
5) JOHNATHON TAYLOR ALAN RACING/AFTERMARKET 275 YAM 16 5 16
6) BENJAMIN LYNCH LYNCH RACING 611 KAW 15 6 15
7) MAX THORNE D & S 360 HON 14 7 14
125 EXPERT
1) KEVIN HORNICK 68 YAM 25 1 25
125 INTERMEDIATE
1) DAVID TARNOW 834 HON 25 1 25
125 NOVICE
1) TY FLETCHER GRANBURY MOTORSPTS. 26 SUZ 25 1 25
2) JANSIN MCCOY GREENVILLE KAW/THOR 21 KAW 22 2 22
3) JOHNATHON TAYLOR ALAN RACING/AFTERMKT.ACC. 480 YAM 20 3 20
4) CHRIS RENSINK D & S 318 KAW 18 4 18
5) MAX THORNE D & S 360 KAW 16 5 16
MINI SR (14-16)
1) TAYLOR PAINTER GRANBURY MTRSPT/TROY LEE 827 KAW 25 1 25
2) TRIPP ASHLEY MZR HELMETS/SINISALO 311 HON 22 2 22
3) JESSE GOSKEY TOM MORGAN/RICK PETERSON 9 HON 20 3 20
4) TREVOR HAYES D&S KAW/K-9 CUTS 147 KAW 18 4 18
MINI SR (12-13)
1) MICHAEL PRITCHETT LONGHORN POWERSPORTS 561 SUZ 25 1 25
2) JEREMY JOHNSON 311 KAW 22 2 22
3) LUCAS SNIDER 9 YAM 20 3 20
MINI JUNIOR
1) PRESTON PRIMM 200 SUZ 25 1 25
2) TYE JACKSON MAX'S CYCLES/TXOC INTERNT 21 YAM 22 2 22