MOSIER          MOSIER        
                                                                                 Nov 18, 02      Jan 20, 02      
                                                            Bike         Series                                
                                  Sponsor                    No.  Brand  Points  Fin    Pts      Fin    Pts    


MINI MINI 9-11        
  1)  AUSTIN HENDERSON            NO FEAR/REGINA/SCOTT        65   KAW     53     1       25        7       28     
  2)  JACOB ESCOBEDO              TH RACING                  255   KAW     52     2       22        6       30     
  3)  TOMMY MILLER                D&S/RSC/CAMPBELL RACING      3   KAW     52     3       20        5       32     
  4)  JUSTIN BERRY                HOUSE OF KAW/DAD & MOM     232   KTM     50     0        0        1       50     
  5)  TYE JACKSON                 BRYAN'S SIGNS/MUNN RACING   21   KTM     50     7       14        4       36     
  6)  TYLER CUMMINGS              MUNN/THOR                  934   KTM     44     0        0        2       44     
  7)  GARRETT SARASIN             MOTUL/CYCLETOWN SOUTH      510   KTM     42     4       18        9       24     
  8)  PRESTON PRIMM               CHAMPION CYCLES            200   KTM     40     0        0        3       40     
  9)  JUSTIN GIVENS               GRAPEVINE KAWASAKI         713   KAW     33    10       11       10       22     
 10)  DUSTIN EBAUGH                                          806   KAW     26     0        0        8       26     
 11)  JAM MILLS                   JEFF MILLS                  35   KAW     20     0        0       11       20     
 12)  DILLON TYNES                KAT GRAFFIX                 27   KAW     16     5       16        0        0     
 13)  KEELAN CLARK                ADVENTURE CYCLES            34   KAW     15     6       15        0        0     
 14)  TYLER MILLER                                            64   KAW     13     8       13        0        0     
 15)  MICHAEL JOHNSON                                          2   KAW     12     9       12        0        0     

MINI MINI 6-8         
  1)  COLLIN HANEY                MOM & DAD                   98   KAW     62     2       22        3       40     
  2)  HUNTTER WATSON              2 DEUCES RACING            934   KAW     60     5       16        2       44     
  3)  BRYCE DOZIER                                             7   KAW     56     3       20        4       36     
  4)  DAKOTA OXFORD               PURE WATER WORKS             7   KAW     50     4       18        5       32     
  5)  TYLER HEEMSBERGEN           TH RACING/BRYANS SIGNS      22   KAW     50     0        0        1       50     
  6)  DAKOTA PLESA                TH RACING                   25   KAW     30     0        0        6       30     
  7)  DAVID BRYANT, JR.                                       80   KTM     28     0        0        7       28     
  8)  BRANDON GLENN               DFW KTM/FOX/RENTHAL          6   KTM     25     1       25        0        0     
  9)  JULIAN WILLIAMS                                         34   KAW     15     6       15        0        0     

MINI MINI OPEN        
  1)  TYE JACKSON                 BRYAN'S SIGNS/MUNN RACING   21   KTM     57     1       25        5       32     
  2)  JUSTIN BERRY                HOUSE OF KAWASAKI/DAD      232   KTM     50     0        0        1       50     
  3)  DAKOTA OXFORD               PURE WATER WORKS             7   KAW     46     4       18        7       28     
  4)  TYLER CUMMINGS              MUNN/THOR                  934   KTM     44     0        0        2       44     
  5)  TOMMY MILLER                D&S/RSC/CAMPBELL RACING      3   KAW     43     8       13        6       30     
  6)  GARRETT SARASIN             MOTUL/CYCLETOWN SOUTH      510   KTM     41     6       15        8       26     
  7)  PRESTON PRIMM               CHAMPION                   200   KTM     40     0        0        3       40     
  8)  TYLER HEEMSBERGEN           TH RACING/BRYANS SIGNS      22   KAW     36     0        0        4       36     
  9)  BRYCE DOZIER                                             7   KAW     34     7       14       11       20     
 10)  TYLER MILLER                                            64   KAW     24     0        0        9       24     
 11)  DUSTIN EBAUGH                                          806   KAW     22     0        0       10       22     
 12)  BRANDON GLENN               DFW KTM/FOX/RENTHAL          6   KTM     22     2       22        0        0     
 13)  KEELAN CLARK                ADVENTURE CYCLES            34   KAW     20     3       20        0        0     
 14)  DILLON TYNES                KAT GRAFFIX                 27   KAW     16     5       16        0        0     

TEENY MINI 7-8        
  1)  HUNTTER WATSON              2 DUDES                    933   COB     66     5       16        1       50     
  2)  COLLIN HANEY                MOM & DAD                   98   KTM     62     2       22        3       40     
  3)  DAVID BRYANT, JR.                                       80   COB     44     0        0        2       44  
  4)  BRANDON GLENN               DFW KTM/FOX/RENTHAL        673   KTM     25     1       25        0        0     
  5)  AARON REYNOLDS                                         616   POL     20     3       20        0        0     
  6)  BLAKE HOWLE                 TH RACING                    5   KTM     18     4       18        0        0     

TEENY MINI 4-6        
  1)  DENNIS LEE HARPER           CITI TEL                   495   POL     75     1       25        1       50     
  2)  COLTON PARKS                EG RACING                    2   KTM     66     2       22        2       44     
  3)  DAKOTA PLESA                TH RACING                   25   KTM     56     3       20        4       36     
  4)  CHASE ROWAN                 MOM & DAD                  126   COB     40     0        0        3       40     
  5)  BRANDEN JOHNSON                                        485   YAM     18     4       18        0        0     
  6)  CADE MOORE                                              25   YAM     16     5       16        0        0     
  7)  KIRK THORNE                                            360   YAM     15     6       15        0        0     

250 BEGINNER          
  1)  CHARLIE WRIGHT              D&S HON/FULL BOAR RACING     1   HON     50     0        0        1       50     
  2)  MARIANO DOLSEMAS            R.P.                        17   YAM     44     0        0        2       44     
  3)  JAMES VAUGHN                PIPING SYSTEMS             007   YAM     40     0        0        3       40     
  4)  JOE MERRILL                                             16   KAW     36     0        0        4       36     
  5)  MILTON BAILEY               SPLITFIRE SPARK PLUGS      615   SUZ     32     0        0        5       32     
  6)  TIM CHAMBERLAIN             CHAMBERLAIN MORTGAGE CO.     2   YAM     30     0        0        6       30     
  7)  MICHAEL SALTERS                                        101   HON     28     0        0        7       28     
  8)  TRAVIS MCWILLIAMS           FULL BOAR RACING           183   HON     25     1       25        0        0     
  9)  BRANDON SMITH               GREAT OUTDOOR STORE        873   YAM     22     2       22        0        0     
 10)  JACOB HARGESHEIMER          HARGESHEIMER AC & HEAT      45   KAW     20     3       20        0        0     
 11)  CHAD MURPHY                                             15   HON     18     4       18        0        0     

125 BEGINNER          
  1)  THOMAS SHARP                FULL BOAR RACING           886   KAW     75     1       25        1       50     
  2)  DAVID JOHNSON, JR.          ARLINGTON YAMAHA            99   YAM     58     7       14        2       44     
  3)  RAMSEY WALLACE                                          00   YAM     40     0        0        3       40     
  4)  TIM HACKROTT                                             8   KAW     22     2       22        0        0     
  5)  STEVEN MCWILLIAMS           FULL BOAR RACING             4   KAW     20     3       20        0        0     
  6)  CODY SELLERS                                            19   HON     18     4       18        0        0     
  7)  JERRY ECK                                              111   KAW     16     5       16        0        0     
  8)  JEWELL BLASSINGAME                                      30   KAW     15     6       15        0        0     
  9)  DEAN BLEVINS                                            67   HON     13     8       13        0        0     

85cc BEGINNER (12-15) 
  1)  DILLON TYNES                KAT GRAFFIX                 27   SUZ     60     5       16        2       44     
  2)  BRANDON NICHOLS             MOM & DAD                  712   YAM     50     0        0        1       50     
  3)  PAUL MILLER                 SPECIAL THANKS MIKE CANTU   22   YAM     40     0        0        3       40     
  4)  ASHTON AMMONS               DAD                         25   YAM     36     0        0        4       36     
  5)  CHARLES MARTIN              NEED SPONSORS               27   KAW     25     1       25        0        0     
  6)  BRANDON NICHOLS                                        712   YAM     22     2       22        0        0     
  7)  EARL GARRISON                                          726   KAW     20     3       20        0        0     
  8)  NIKOLAS TINEO               DAD                         30   KAW     18     4       18        0        0     
  9)  J. D. HOWLE                                            389   YAM     15     6       15        0        0 

250 OPEN              
  1)  ANDREW REYNOLDS                                        616   HON     25     1       25        0        0     
  2)  GARY HARRISON               GUN BARREL TRANSMISSION    579   YAM     22     2       22        0        0     
  3)  MATT THWEATT                                           766   YAM     20     3       20        0        0     
  4)  AARON GAY                                                8   HON     18     4       18        0        0     

125 OPEN              
  1)  DUSTIN WILLIS                                           72   HON     50     0        0        1       50     
  2)  JOSH ROEDL                  KEN'S BAR-B-QUE            641   KTM     44     0        0        2       44     
  3)  ERIC MCMAHON                RICHARDSON MOTOSPTS/SPY    198   YAM     40     0        0        3       40     
  4)  DAVID JOHNSON, JR.          ARLINGTON YAMAHA            99   YAM     36     0        0        4       36     

MINI OPEN (7-16)      
  1)  TYLER WORTHINGTON           PITTSBURG YAMAHA            28   YAM     50     0        0        1       50     
  2)  MICHAEL PRITCHETT                                      561   SUZ     48     4       18        6       30     
  3)  JACOB LEATHERWOOD                                      165   YAM     44     0        0        2       44     
  4)  PRESTON PRIMM               FLOOR IMPRINTS             200   SUZ     44     5       16        7       28     
  5)  JUSTIN BERRY                                           232   KAW     40     0        0        3       40     
  6)  BRANDON NICHOLS             NEED SOME                  712   YAM     36     0        0        4       36     
  7)  DILLON TYNES                LONGHORN POWERSPORTS        27   SUZ     32     0        0        5       32     
  8)  JASON JOHNSON                                           37   KAW     25     1       25        0        0     
  9)  TAYLOR PAINTER              GRANBURY MTRSPTS/TROY LEE  827   KAW     22     2       22        0        0     
 10)  JESSE GOSKEY                                             9   HON     20     3       20        0        0     
 11)  TREVOR HAYES                D & S KAW/K-9 CUTS         147   KAW     15     6       15        0        0     
 12)  CHARLES MARTIN              NEED SPONSORS               27   KAW     14     7       14        0        0     

OVER 40               
  1)  RANDY NERREN                HONDA WEST                  50   HON     62     4       18        2       44     
  2)  STEVE MCCOMBS               D&S KAW                     74   KAW     57     1       25        5       32     
  3)  BRYAN JACKSON               TXOL INTERNET               25   HON     50     0        0        1       50     
  4)  STEVE W. JONES              NORTH TEXAS YAM/PRO CIR.    47   YAM     40     0        0        3       40     
  5)  CHRIS JONES                 ARDMORE SUZUKI              10   SUZ     36     0        0        4       36     
  6)  BOBBY MECHE                                             47   YAM     22     2       22        0        0     
  7)  MIKE MCWILLIAMS             FULL BOAR RACING            40   HON     20     3       20        0        0     
  8)  SEAN KNAACK                                            105   KAW     16     5       16        0        0     
  9)  BRIAN HANEY                 WIFE & SON                  98   YAM     15     6       15        0        0     
 10)  J. R. HOWLE                                            261   SUZ     14     7       14        0        0     

OVER 30 MASTER        
  1)  KEVIN HORNICK                                           68   YAM     70     3       20        1       50     
  2)  TREVIS GRZANNA              HONDA TOWN/XSPORTS         109   HON     62     4       18        2       44     
  3)  BOBBY MECHE                                             47   YAM     25     1       25        0        0     
  4)  DAVID LUX                                              963   YAM     22     2       22        0        0     
  5)  D. L. ASHLOCK               WIFE/AMERICAN AIRLINES      94   KAW     16     5       16        0        0     

OVER 30 INTERMEDIATE  
  1)  BRYAN JACKSON               BRYAN'S SIGNS               25   HON     64     3       20        2       44     
  2)  STEVE JONES                 NORTH TEXAS YAMAHA          98   YAM     50     0        0        1       50  
  3)  WILL PATTISON               ME                          34   YAM     40     0        0        3       40     
  4)  ANDREW REYNOLDS                                        616   HON     25     1       25        0        0     
  5)  KRIS FAGALA                 PRO CIRCUIT                 28   HON     22     2       22        0        0     
  6)  MICHAEL HIPP                                            36   YAM     18     4       18        0        0     

OVER 30 NOVICE        
  1)  TIM CHELL                   PERFORMANCE FACTORY        210   HON     75     1       25        1       50     
  2)  STEVE W. JONES              NORTH TEXAS YAMAHA          47   YAM     58     7       14        2       44     
  3)  JEFF TRON                   N.TEXAS YAM/SUPERIOR DOOR   68   YAM     56     5       16        3       40     
  4)  BUBBA JOHNSON               NORTH TEXAS YAMAHA          17   YAM     47    10       11        4       36     
  5)  MARCELO NOVACO              R.P.                         6   HON     32     0        0        5       32     
  6)  LOUIS PACANINS                                           5   YAM     30     0        0        6       30     
  7)  DAVID STUART                K&N YAMAHA, TULSA, OK.      65   YAM     28     0        0        7       28     
  8)  DENNIS GAYOSO                                           25   KTM     22     2       22        0        0     
  9)  DUANE MANN                  D&S/PRO-ACTION/VORTEX       55   KAW     20     3       20        0        0     
 10)  MIKE MCWILLIAMS             FULL BORE RACING            40   HON     18     4       18        0        0     
 11)  SEAN KNAACK                                            105   KAW     15     6       15        0        0     
 12)  BUBBA HUGHES                                           831   KAW     13     8       13        0        0     
 13)  DONALD PARKER                                            2           12     9       12        0        0     

OVER 25 MASTER        
  1)  SHANE RICHARDSON            PERFORMANCE FACTORY/AXO      2   HON     50     0        0        1       50     
  2)  TREVIS GRZANNA                                         109   HON     44     0        0        2       44     

OVER 25 INTERMEDIATE  
  1)  MIKE SHIRLEY                MOTION CYCLE                 8   HON     50     0        0        1       50     
  2)  KRIS FAGALA                 PRO CIRCUIT                 28   HON     25     1       25        0        0     
  3)  MATT THWEATT                                           766   YAM     22     2       22        0        0     
  4)  TROY BRANDT                 PRO PRIVATEER/THROTTLEBUL   52   YAM     20     3       20        0        0     

OVER 25 NOVICE        
  1)  TIM CHELL                   PERFORMANCE FACTORY        210   HON     75     1       25        1       50     
  2)  JOSEPH WHITE                                           101   HON     44     0        0        2       44     
  3)  JEFF TRON                   SUPERIOR DOOR/N.TX.YAMAHA   68   YAM     40     0        0        3       40     
  4)  DENNIS GAYOSO                                           25   KTM     22     2       22        0        0     
  5)  SCOTT SNYDER                SELF                       380   KAW     20     3       20        0        0     

OPEN                  
  1)  CHRIS JONES                 ARDMORE SUZUKI              10   SUZ     50     0        0        1       50     

250 EXPERT            
  1)  TREVIS GRZANNA                                         109   HON     66     2       22        2       44     
  2)  SHANE DOUGHTY               TNT/I-35 YAM/OAKLEY         10   YAM     50     0        0        1       50     
  3)  SCOTTY TRIMBLE              THOR/OUTDOOR WISE/NGK       60   KAW     25     1       25        0        0     

250 INTERMEDIATE      
  1)  JERROD NIEMAN               SCOTT/TROY LEE DESIGNS      72   YAM     50     0        0        1       50     
  2)  BRANDON SORRELL                                         20   HON     25     1       25        0        0  
  3)  GARY HARRISON               GUN BARREL TRANSMISSION    579   YAM     22     2       22        0        0     

250 NOVICE            
  1)  DONALD PARKER                                            2           62     4       18        2       44     
  2)  CHAD BOOSER                 NORTH TEXAS YAMAHA          88   YAM     56     3       20        4       36     
  3)  JIMMY DIEDRICH                                         932   KAW     50     0        0        1       50     
  4)  FRANCO CALVERA              R.P.                         6   HON     40     0        0        3       40     
  5)  TY FLETCHER                 GRANBURY MOTOSPORTS         26   SUZ     25     1       25        0        0     
  6)  PHILIP DUKEL                GAINESVILLE POWERSPORTS     75   YAM     22     2       22        0        0     
  7)  JOHNATHON TAYLOR            ALAN RACING/AFTERMARKET    275   YAM     16     5       16        0        0     
  8)  BENJAMIN LYNCH              LYNCH RACING               611   KAW     15     6       15        0        0     
  9)  MAX THORNE                  D & S                      360   HON     14     7       14        0        0     

125 EXPERT            
  1)  KEVIN HORNICK                                           68   YAM     69     1       25        2       44     
  2)  SHANE DOUGHTY               TNT/I-35 YAM/OAKLEY         10   YAM     50     0        0        1       50     

125 INTERMEDIATE      
  1)  DAVID TARNOW                                           834   HON     25     1       25        0        0     

125 NOVICE            
  1)  MAX THORNE                  D & S                      360   KAW     60     5       16        2       44     
  2)  DUSTIN WILLIS               TOWN & COUNTRY PLBG.        72   HON     50     0        0        1       50     
  3)  JOHNATHON TAYLOR            ALAN RACING/AFTERMKT.ACC.  480   YAM     44     3       20        9       24     
  4)  JOSH ROEDL                  KEN'S BAR-B-QUE            641   KTM     40     0        0        3       40     
  5)  JOSH EDWARDS                                             7   HON     36     0        0        4       36     
  6)  ERIC MCMAHON                RICHARDSON MOTOSPTS/SPY    198   YAM     32     0        0        5       32     
  7)  JEREMY HARDIN               AUSTIN SPT.CYCLES/SMITH     36   HON     30     0        0        6       30     
  8)  PATRICK PACANINS            ME                          11   HON     28     0        0        7       28     
  9)  LOUIS PACANINS                                           5   YAM     26     0        0        8       26     
 10)  TY FLETCHER                 GRANBURY MOTORSPTS.         26   SUZ     25     1       25        0        0     
 11)  JANSIN MCCOY                GREENVILLE KAW/THOR         21   KAW     22     2       22        0        0     
 12)  JESUS MARIO ALANIS                                      51   KAW     22     0        0       10       22     
 13)  CHRIS RENSINK               D & S                      318   KAW     18     4       18        0        0     

MINI SR (14-16)       
  1)  TAYLOR PAINTER              GRANBURY MTRSPT/TROY LEE   827   KAW     25     1       25        0        0     
  2)  TRIPP ASHLEY                MZR HELMETS/SINISALO       311   HON     22     2       22        0        0     
  3)  JESSE GOSKEY                TOM MORGAN/RICK PETERSON     9   HON     20     3       20        0        0     
  4)  TREVOR HAYES                D&S KAW/K-9 CUTS           147   KAW     18     4       18        0        0     

MINI SR (12-13)       
  1)  MICHAEL PRITCHETT           LONGHORN POWERSPORTS       561   SUZ     75     1       25        1       50     
  2)  JEREMY JOHNSON                                         311   KAW     22     2       22        0        0     
  3)  LUCAS SNIDER                                             9   YAM     20     3       20        0        0     

MINI JUNIOR           
  1)  PRESTON PRIMM               CHAMPION CYCLES            200   SUZ     61     1       25        4       36  
  2)  TYE JACKSON                 MAX'S CYCLES/TXOC INTERNT   21   YAM     52     2       22        6       30     
  3)  JACOB LEATHERWOOD           K&N YAMAHA/BRIDGESTONE     165   YAM     50     0        0        1       50     
  4)  TYLER WORTHINGTON           PITTSBURG YAMAHA            28   YAM     44     0        0        2       44     
  5)  JUSTIN BERRY                                           232   KAW     40     0        0        3       40     
  6)  TYLER HEEMSBERGEN           TH RACING/BRYANS SIGNS      22   YAM     32     0        0        5       32