2002 GNC Inernational Final - Moto 1 Results

Finish 100cc (Up to 16 Yrs) Hometown Bike Brand Bike # Moto 1 Moto 2
1 MIKE ALESSI MOOR PARK, CA Honda 800 1 1
2 DAVI MILLSAPS CAIRO, GA Suzuki 118 1 2
3 JUSTIN KEENEY CORONA, CA Kawasaki 250 4 4
4 RYAN VILLOPOTO POULSBO, WA Yamaha 615 3 5
5 NICOLAS EVENNOU KENSINGTON, MD Yamaha 47 6 3
6 MITCHELL DOUGHERTY WHITESBORO, NY Kawasaki 53 4 6
7 CODY GILMORE SPENCER, IA Kawasaki 7 5 7
8 JUSTIN SIPES VINE GROVE, KY Kawasaki 81 2 10
9 BRADLEY GRAHAM RIO RANCHO, NM Kawasaki 40 8 8
10 ADAM CHATFIELD DEVIZES, ENGLAND, Honda 400 6 11
11 CHASE REVELL TALLAHASSEE, FL Yamaha 139 3 14
12 TREVOR MONKS COLORADO SPGS., CO Suzuki 11 7 12
13 DERRECK MURPHY ACTON, CA Yamaha 560 5 15
14 KYLE CUNNINGHAM ALEDO, TX Kawasaki 622 9 18
15 JOSE FERNANDEZ CROSBY, TX Kawasaki 861 15 13
16 RICKY RENNER MULBERRY, FL Yamaha 531 12 16
17 ROBERT LOIRE SALEM, WI Yamaha 502 9 19
18 JUSTIN MULFORD MURRIETA, CA Honda 311 13 17
19 BRADEN BARNES LONGMONT, CO Kawasaki 176 10 21
20 JIMMY MILLS REDWAY, CA Yamaha 353 8 23
21 MATT GOERKE LAKE HELEN, FL Suzuki 189 2 29
22 BRADY SHEREN WHITEROCK, BC, CN Kawasaki 12 12 20
23 MICHAEL LAPAGLIA MURRIETA, CA Suzuki 31 24 9
24 AUSTIN PRESCOTT RIVERSIDE, CA Suzuki 162 10 24
25 MARSHALL SMITH BURLESON, TX Kawasaki 16 11 25
26 SEAN HACKLEY, JR. OVILLA, TX Kawasaki 89 7 29
27 DAVID NEEDHAM CAIRO, GA Suzuki 100 11 29
28 CHARLIE MARTIN IRVING, TX Kawasaki 427 16 26
29 MARISA HAMPSHIRE HUDSON, FL Kawasaki 21 13 31
30 JESSYE DAVIS SYKESVILLE, MD Yamaha 245 17 28
31 DEVIN BLACKBURN TROPHY CLUB, TX Kawasaki 517 14 31
32 CORY GREEN NOWATA, OK Suzuki 106 24 22
33 IKE JOST SAN BERNARDINO, CA Kawasaki 600 22 24
34 WILL TIPPETT CARROLTON, TX Honda 616 18 31
35 SHEA FOUCHEK EDINBURG, TX Kawasaki 8 24 27
36 SEAN BORKENHAGEN HUNTINGTON BEACH, CA Kawasaki 87 24 99
37 SAM DEATLEY LEWISTON, ID Kawasaki 180 24 99
38 CHAD BRYANT NEWCASTLE, OK Yamaha 204 24 99
39 CAS SWIFT DULZURA, CA Kawasaki 176G 24 99
40 TAYLOR PAINTER GRANBURY, TX Kawasaki 827 24 99
41 ROBERT SCRUGGS AZLE, TX Kawasaki 56 24 99
42 TAYLOR SMITH HOBBS, NM Kawasaki 236 24 99
43 RYAN GILLIAM MCDONOUGH, GA Kawasaki 422 24 99
44 JASON LAWRENCE ESTELL MANOR, NJ Kawasaki 38 24 99
125 Beginner
1 TREVOR TUMA LONSDALE, MN Honda 288 1 0
2 KYLE CLARK SHELBY, NC Yamaha 541 2 0
3 THOMAS SHARP ARLINGTON, TX Kawasaki 886 3 0
4 CHARLIE WRIGHT ARLINGTON, TX Honda 11 4 0
5 MICHAEL MCGEHEE GRANDVIEW, TX Honda 929 5 0
6 DEEGAN BASS MCKINNEY, TX Suzuki 33 6 0
7 ALAN JOHNSON MIDLOTHIAN, TX Yamaha 21 7 0
8 JEREMY FAULKENBERRY HOUSTON, TX Honda 13 8 0
9 CODY SELLERS GRAND PRAIRIE, TX Honda 19 9 0
10 ARTHUR FONSECA SAN ANTONIO, TX Yamaha 857 10 0
11 DAVID J. JOHNSON CYPRESS, TX Yamaha 99 11 0
12 JEREMY L. SHERWOOD BRIGHTON, CO Honda 241 12 0
13 RONALD HASSELL TOMBALL, TX Honda 813 13 0
14 CHAD TURNER BRYAN, TX Kawasaki 6 16 0
125 Expert Modified
1 JOSHUA HANSEN ELBERT, CO Yamaha 204 1 0
2 BRYAN JOHNSON, JR. CAIRO, GA Suzuki 156 1 0
3 JAMES MARSHALL DICKINSON, TX Honda 45 2 0
4 JESSE CASILLAS, JR. JAMUL, CA Yamaha 75 2 0
5 RYAN MILLS CLINTONDALE, NY Honda 167 3 0
6 TIM WEIGAND CHATSWORTH, CA Honda 280 3 0
7 JON-BOY MONK VINEMONT, AL Yamaha 48 4 0
8 HANS NEEL BRISTOL, TN KTM 517 4 0
9 EVAN LAUGHRIDGE FOREST RANCH, CA Suzuki 109 5 0
10 KYLE GARRO BRADEN BCH., FL Honda 177 5 0
11 RICHIE OWENS WILDOMAR, CA Kawasaki 18 6 0
12 SHANE DOUGHTY RED OAK, TX Yamaha 10 6 0
13 BRIAN GRAY ST. AUGUSTINE, FL Suzuki 38 7 0
14 TROY ADAMS BROOKSVILLE, FL Yamaha 323 7 0
15 RYAN ABRIGO SNOHOMISH, WA Kawasaki 402 8 0
16 KYLE WILLIAMS VINTON, LA Yamaha 142 8 0
17 JEREMY DURRETT FT. WORTH, TX Kawasaki 37 9 0
18 SHANE LUSK BAINBRIDGE, GA Kawasaki 68 9 0
19 TRAVIS SMITH PALMDALE, CA Honda 417 10 0
20 DEREK KEMP ARLINGTON, TX Yamaha 728 10 0
21 DOUG LEAVITT WHEAT RIDGE, CO Yamaha 180 11 0
22 BEAU BOYNTON SANGER, TX Yamaha 434 11 0
23 NICK VAUGHN GRAND RAPIDS, MI Kawasaki 134 12 0
24 COLT HUMPHREY MORRIS, OK Suzuki 431 12 0
25 JOHN PENROD HOMER, MI Kawasaki 214 13 0
26 GREG HOCHMUTH PEWAUKEE, WI Suzuki 911 13 0
27 GAVIN GRACYK BLISSFIELD, OH Kawasaki 273 14 0
28 MICHAEL PRAY KELLER, TX Kawasaki 47 14 0
29 MITCH DERVIN WEST OLIVE, MI KTM 25 15 0
30 RYAN DAVIS LADY LAKE, FL Suzuki 285 15 0
31 BLAKE KENNEDY COVINGTON, LA Suzuki 806 16 0
32 DWAIN CARTER LEWISVILLE, TX Yamaha 346 17 0
33 COY HOBGOOD SLAUGHTER, LA Yamaha 51 23 0
34 RYAN ROZINSKI DILLON, CO Yamaha 61 25 0
35 JON LOGAN OKEMOS, MI Yamaha 19 25 0
36 DONALD MCGOURTY BROOKSVILLE, FL Kawasaki 248 25 0
37 R.J. THOMPSON MOORPARK, CA Suzuki 59 25 0
38 MIKE LEAVITT GARDNER, NY Kawasaki 113 25 0
39 DEVIN BANKS MURRAY, KY Yamaha 468 25 0
40 CHAD WARD FALKVILLE, AL Yamaha 121 25 0
41 BLAKE SUITTER AMERICAN FORK, UT Yamaha 935 25 0
42 CLINT WHITE SP. FORK, UT Yamaha 490 25 0
43 MATT KARLSEN DENVER, CO Yamaha 940 25 0
44 GENE STULL GIBSONIA, PA Suzuki 33 25 0
45 MICKY MARSHALL GARRETTSVILLE, OH KTM 411 25 0
46 ERIK HUEDEPOHL SAN ANTONIO, TX Yamaha 215 25 0
125 Expert Stock
1 TYLER SHANDY MCCOMB, MS Yamaha 442 0 0
2 BRYAN JOHNSON KISSIMMEE, FL Suzuki 156 1 0
3 JESSE CASILLAS JAMUL, CA Yamaha 75 2 0
4 BRIAN GRAY ST. AUGUSTINE, FL Suzuki 38 3 0
5 JOSHUA HANSEN ELBERT, CO Yamaha 204 4 0
6 EVAN LAUGHRIDGE FOREST RANCH, CA Suzuki 109 5 0
7 TIM WEIGAND CHATSWORTH, CA Honda 280 6 0
8 HANS NEEL BRISTOL, TN KTM 517 7 0
9 JAMES MARSHALL DICKINSON, TX Honda 45 8 0
10 BEAU BOYNTON SANGER, TX Yamaha 434 9 0
11 SHANE LUSK BAINBRIDGE, GA Kawasaki 68 10 0
12 KYLE GARRO BRADEN BCH., FL Honda 177 11 0
13 RICHIE OWENS WILDOMAR, CA Kawasaki 18 12 0
14 COLT HUMPHREY MORRIS, OK Suzuki 431 13 0
15 RYAN ABRIGO SNOHOMISH, WA Kawasaki 402 14 0
16 RYAN DAVIS LADY LAKE, FL Suzuki 285 15 0
17 BLAKE KENNEDY COVINGTON, LA Yamaha 806 16 0
18 JESSE RICHARDS EDGEWATER, FL Yamaha 188 17 0
19 TRAVIS SMITH PALMDALE, CA Honda 417 18 0
20 COY HOBGOOD SLAUGHTER, LA Yamaha 51 19 0
21 GAVIN GRACYK BLISSFIELD, OH Kawasaki 273 23 0
125 Intermediate Modified
1 JACOB SAYLOR MIDDLESBORO, KY Yamaha 98R 1 0
2 TEDDY MAIER FT. DODGE, IA Kawasaki 311G 1 0
3 BROC HEPLER KITTANNING, PA Suzuki 54 1 0
4 ROBERT KINIRY SKANEATELES, NY Suzuki 203 2 0
5 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 2 0
6 DARYL ECKLUND LANCASTER, CA Honda 12 2 0
7 NICK ADAMS CAIRO, GA Yamaha 160 3 0
8 CHARLIE MORRISON SANTA ROSA, CA Honda 23 3 0
9 SCOTT SIMON LAKE FOREST, CA Suzuki 181 3 0
10 DANIEL SANI CLOVIS, CA Honda 168 4 0
11 SHAUN SKINNER STUART, FL KTM 51R 4 0
12 CODY DICKEY WEATHERFORD, TX Kawasaki 37 4 0
13 MATT BONI OVIEDO, FL Kawasaki 109 5 0
14 DAN TRUMAN SARASOTA, FL Kawasaki 101 5 0
15 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 5 0
16 ADAM TURNER SACHSE, TX Suzuki 4 6 0
17 DANNY KELSEY GEORGETOWN, TX Honda 124 6 0
18 RYAN SIPES VINE GROVE, KY Kawasaki 64 6 0
19 LEWIS GREGORY CHURCHDOWN, EN KTM 400 7 0
20 RILEY KUROSKY HASLETT, TX Kawasaki 51 7 0
21 TYLER DUNCAN CANYON LAKE, CA KTM 389 7 0
22 CLAYTON MILLER WOODLANDS, TX Yamaha 47 8 0
23 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 8 0
24 LANCE HOLLISTER ALLEN, TX Yamaha 121 8 0
25 VERNON MCKIDDIE HUFFMAN, TX Yamaha 129 9 0
26 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 9 0
27 MATT BARNES MAGNOLIA, OH Kawasaki 9 9 0
28 BRIAN STARNES WYLIE, TX Honda 50 10 0
29 DAVID JENSEN HOBBS, NM Yamaha 155 10 0
30 RYAN HARING BASTROP, TX Honda 98 10 0
31 LINDSAY WADSWORTH KATY, TX Yamaha 430 11 0
32 DAVID TARNOW COATVILLE, TX Honda 824 11 0
33 MICHAEL CHIUDIONI LAS CRUCES, NM Yamaha 752 11 0
34 BRANDON THOMAS AUBURN, WA Honda 229 12 0
35 AARON MITCHELL N.RICHLAND HILLS, TX Honda 130 12 0
36 RYAN HUEGE YAMHILL, OR Honda 31 12 0
37 PHILIP EHNAT TACOMA, WA Yamaha 182 13 0
38 CODY HERTEL MIRA LOMA, CA Honda 651 13 0
39 JASON GADDIS LAPORTE, TX Yamaha 19 13 0
40 RUSTY HUDDLE SCURRY, TX Yamaha 59 14 0
41 EDDIE W. PAYNE AUBURN, WA Yamaha 997 14 0
42 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 14 0
43 DONNIE WEBER LANCASTER, CA Suzuki 338 15 0
44 ROBERT FOSTER EL PASO, TX Yamaha 83 15 0
45 C.J. MAHON CHATSWORTH, CA Suzuki 111 15 0
46 TOMMY GRISWOLD PARTIER, CO Yamaha 311 16 0
47 BRANDON FULTON DALLAS, TX KTM 125 16 0
48 JOHN D. HEAP LONGMONT, CO Yamaha 61 16 0
49 JEFF MALEY , NM Kawasaki 775 17 0
50 MIKE WILLEY CHEBOYGAN, MI Yamaha 766 17 0
51 JAY WELLER MONTGOMERY, NY Suzuki 457 17 0
52 BEN SCHRIK ROGERS, AR Honda 748 18 0
53 RANDALL WILLIAMS LITTLEFIELD, TX Yamaha 114 18 0
54 SEAN COLLIER SAUGUS, CA Honda 63 18 0
55 AARON WERSINGER LAKEWOOD, CO Yamaha 177 19 0
56 ANDY BAKKEN LONG BEACH, CA Yamaha 167 19 0
57 THOMAS HAHN BELPRE, KS Kawasaki 76 19 0
58 BRYAN LIGON LAS CRUCES, NM Kawasaki 150 20 0
59 ROBERT LOCKE HUMBLE, TX Kawasaki 804 20 0
60 RYAN MCPHILLIPS TEMECULA, CA Yamaha 489 21 0
61 TODD GRUBE CEDARBURG, WI Yamaha 90 21 0
62 JAY COX SOUTHLAKE, TX Kawasaki 529 22 0
63 JAROD BROWN BIXBY, OK Honda 520 23 0
64 MARK BLACKWELL YUKON, OK Yamaha 26 24 0
65 JOHN DEHN DAYTON, MN Husquavarna 257 28 0
66 LEE WILLIAMS CAIRO, GA Honda 615 28 0
67 BRANDON HILEMAN WABASH, IN Yamaha 108 28 0
68 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 28 0
69 GREG CHAPMAN SOUTHLAKE, TX Honda 22 28 0
70 CHAD FRANK SOMIS, CA KTM 222 28 0
71 ERIC NYE CORNING, CA Yamaha 214 28 0
72 BRANDON BEABOUT SAN ANTONIO, TX Yamaha 53 30 0
73 JIMMY NELSON BATTLE MTN., NV Yamaha 84G 30 0
74 MATTHEW BURRIS CONIFER, CO Honda 250 30 0
75 RICKY JURADO, JR. HORIZON CITY, TX Yamaha 919 30 0
76 NATHAN DAVENPORT WIGGINS, MS Kawasaki 7 30 0
77 RYAN PICARD BOISE, ID Yamaha 85 30 0
78 J. J. PECSOK SPRINGTOWN, TX Honda 84 30 0
79 ADAM DEAL NORTH BRANCH, MN Yamaha 194 30 0
80 ERIK MEYER VICTORVILLE, CA Yamaha 73 30 0
81 ERNIE PHILLIPS ARLINGTON, TX Suzuki 66 30 0
82 BRIAN GERMANY CROBY, TX Kawasaki 461 30 0
83 GARRETT TAYLOR CORONA, CA Yamaha 909 30 0
84 MATT MEBANE AURORA, CO Honda 687 30 0
125 Novice Modified
1 MICHAEL LAPAGLIA MURRIETA, CA Suzuki 31 1 0
2 DEAN DYESS, III PORT ST LUCIE, FL Suzuki 133 1 0
3 JEFF ALESSI MOORPARK, CA Honda 801 2 0
4 A.J. STEINBACH TEMECULA, CA Yamaha 138 2 0
5 BRETT KLEIN NORWALK, CA Honda 199 3 0
6 ERIC WISNOSKI MANVEL, TX Yamaha 170 3 0
7 BRANDON WAGNER PLANO, TX Honda 131 4 0
8 SHAWN TAYLOR CORONA, CA Yamaha 404 4 0
9 JUSTIN JACKSON OCALA, FL Honda 5 5 0
10 SEAN CHERRY RICHMOND, TX Suzuki 945 5 0
11 BRANDON HINER TEMEWLA, CA Yamaha 490 6 0
12 KYLE CLARK SHELBY, NC Yamaha 541 6 0
13 ZACH BLACKWELL YUKON, OK Yamaha 57 7 0
14 KYLE PHENIX TOMBALL, TX Yamaha 16 7 0
15 LYVIO RAMASSAMY ELBERT, CO Yamaha 104 8 0
16 CLINT BRESLIN AUSTIN, TX KTM 108 8 0
17 TAD MONTGOMERY MCKINNEY, TX Kawasaki 128 9 0
18 KIT JOOS SCOTTSDALE, AZ Suzuki 852 9 0
19 TY FLETCHER GRANBURY, TX Suzuki 26 10 0
20 AUSTIN MILLER DRIPPING SPRINGS, TX Kawasaki 387 10 0
21 ADAM FINCK LUBBOCK, TX Suzuki 20 11 0
22 BRENT BLEDSOE WYLIE, TX Suzuki 182 11 0
23 DUSTIN MEYER RIVERSIDE, CA Yamaha 134 12 0
24 MATT OGRODOWICZ CYPRESS, TX Kawasaki 38 12 0
25 TRAVIS DAFFERN MANVEL, TX Honda 288 13 0
26 MICHAEL JACOBS MANVEL, TX Yamaha 161 13 0
27 JOEY SHEDRON LITTLETON, CO Suzuki 611 14 0
28 BRANDON BACCUS RICHARDSON, TX Honda 241 14 0
29 IAN MATTHEWS SAN ANTONIO, TX Yamaha 56 15 0
30 JEFF CRUTCHER BELTON, MO KTM 481 15 0
31 JASON LIZARRAGA ARLINGTON, TX Yamaha 86 16 0
32 L.T. THORNE NORTH RICHLAND HILLS, TX Kawasaki 360 16 0
33 CHRIS PONDT , TX Honda 42 17 0
34 RUSTY MOFFITT CYPRESS, TX Honda 510 17 0
35 TRIPP ASHLEY ARLINGTON, TX Yamaha 311 18 0
36 GARRETT CALAIS BREAUX BRIDGE, LA Honda 114 18 0
37 GREG HURON CONVERSE, TX Yamaha 83 19 0
38 JERIMY ELLIS CLEVELAND, TX Yamaha 989 19 0
39 ZAK COUTURE NAPLES, FL Yamaha 879 20 0
40 MARTIN CAMPBELL BREAUX BRIDGE, LA Honda 40 20 0
41 BOBBY TRIPP PIPECREEK, TX Yamaha 85 21 0
42 KEVIN KLOESEL SPRING, TX Kawasaki 357 21 0
43 DANIEL  J. TORRES DEER PARK, TX Kawasaki 630 22 0
44 JANSIN MCCOY GREENVILLE, TX Kawasaki 21 22 0
45 ROSS HARKINS CORINTH, TX Yamaha 781 23 0
46 ANDREW TROUSDALE SPRING BRANCH, TX KTM 41 23 0
47 LEE MOONEY BRYAN, TX Yamaha 78 24 0
48 ERIC COMEAU KATY, TX Yamaha 43 24 0
49 CHASE KIRK LUBBOCK, TX Honda 921 25 0
50 JIMMY ECKENRODE FT. WORTH, TX Honda 37 25 0
51 JEFF MARTIN N.RICHLAND HILLS, TX Kawasaki 65 26 0
52 BRETT ROTHAS SAUGUS, CA Yamaha 239 27 0
53 HUNTER DOBBRATZ SAN ANGELO, TX Honda 498 28 0
54 BRITT DAVIS KAUFMAN, TX Yamaha 135 31 0
55 LEVI BENTON MANVEL, TX Kawasaki 501 31 0
56 JUSTIN BAKER HUMBLE, TX Yamaha 121 31 0
57 JOEY AGUILAR MAGNOLIA, TX Kawasaki 50 31 0
58 ANDREW JACKSON SPIRO, OK Kawasaki 10 32 0
59 LONNIE GAULT LAVERIVIA, TX Yamaha 68 32 0
125 Open
1 JACOB SAYLOR MIDDLESBORO, KY Yamaha 98R 2 1
2 ROBERT KINIRY SKANEATELES, NY Suzuki 203 1 2
3 BROC HEPLER KITTANNING, PA Suzuki 54 2 3
4 NICK ADAMS CAIRO, GA Yamaha 160 1 5
5 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 3 6
6 SCOTT SIMON LAKE FOREST, CA Suzuki 181 6 4
7 DARYL ECKLUND LANCASTER, CA Honda 12 6 7
8 TEDDY MAIER FT. DODGE, IA Kawasaki 311 5 8
9 TYLER DUNCAN CANYON LAKE, CA KTM 389 8 9
10 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 7 10
11 DANIEL SANI CLOVIS, CA Honda 168 4 13
12 MATT BONI OVIEDO, FL Kawasaki 109 7 11
13 CODY DICKEY WEATHERFORD, TX Kawasaki 37 3 16
14 ADAM TURNER SACHSE, TX Suzuki 4 10 12
15 MATT HOPKINS GRAFTON, WI Yamaha 724 12 14
16 RILEY KUROSKY HASLETT, TX Kawasaki 51 4 22
17 JOHN DEHN DAYTON, MN Husquavarna 257 13 17
18 LEWIS GREGORY CHURCHDOWN, EN KTM 400 9 21
19 RYAN HUEGE YAMHILL, OR Honda 31 15 18
20 BRIAN STARNES WYLIE, TX Honda 50 14 19
21 DANNY KELSEY GEORGETOWN, TX Honda 124 13 20
22 CHARLIE MORRISON SANTA ROSA, CA Honda 23 19 15
23 ROBERT LOCKE HUMBLE, TX Kawasaki 804 11 23
24 RUSTY HUDDLE SCURRY, TX Yamaha 59 8 27
25 AARON MITCHELL N.RICHLAND HILLS, TX Honda 130 14 24
26 VERNON MCKIDDIE HUFFMAN, TX Yamaha 129 15 25
27 JAY WELLER MONTGOMERY, NY Suzuki 457 12 29
28 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 9 32
29 RYAN HARING BASTROP, TX Honda 98 16 26
30 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 5 37
31 RANDALL WILLIAMS LITTLEFIELD, TX Yamaha 114 10 35
32 JASON GADDIS LAPORTE, TX Yamaha 19 18 28
33 JUAN DIEGO SAFFON SAN  DIEGO, CA Yamaha 120 11 35
34 VINCE MONTELEONE DENISON, TX Kawasaki 927 19 30
35 BEN SCHRIK ROGERS, AR Honda 748 18 31
36 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 17 35
37 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 16 99
38 DAVID TARNOW COATVILLE, TX Honda 824 17 99
39 DUSTIN MEYER RIVERSIDE, CA Yamaha 134 20 99
40 DAN WEINKAUF WAUSAU, WI Yamaha 32 20 99
41 CLAYTON MILLER WOODLANDS, TX Yamaha 47 21 99
42 JASON LIZARRAGA ARLINGTON, TX Yamaha 86 21 99
43 BILLY LICHTLE ROCH.HILLS, MI Suzuki 152 22 99
44 LUTHER EASLEY VICTORIA, TX Yamaha 576 22 99
45 JAROD BROWN BIXBY, OK Honda 520 23 99
46 CHRIS PONDT , TX Honda 42 24 99
47 BRANDON BEABOUT SAN ANTONIO, TX Yamaha 53 26 99
48 NATHAN DAVENPORT WIGGINS, MS Kawasaki 7 27 99
49 ERIK MEYER VICTORVILLE, CA Yamaha 73 27 99
125 Schoolboy (12-15 Yrs)
1 NICK ADAMS CAIRO, GA Yamaha 160 1 0
2 ROBERT KINIRY SKANEATELES, NY Suzuki 203 1 0
3 BROC HEPLER KITTANNING, PA Suzuki 54 2 0
4 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 2 0
5 DANIEL SANI CLOVIS, CA Honda 168 3 0
6 SCOTT SIMON LAKE FOREST, CA Suzuki 181 3 0
7 SHAUN SKINNER STUART, FL KTM 51R 4 0
8 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 4 0
9 LANCE HOLLISTER ALLEN, TX Yamaha 121 5 0
10 MATT BONI OVIEDO, FL Kawasaki 109 5 0
11 GREG CHAPMAN SOUTHLAKE, TX Honda 22 6 0
12 MATT HOPKINS GRAFTON, WI Yamaha 724 6 0
13 RILEY KUROSKY HASLETT, TX Kawasaki 51 7 0
14 MATTHEW BURRIS CONIFER, CO Honda 250 7 0
15 CHARLIE MORRISON SANTA ROSA, CA Honda 23 8 0
16 DEAN DYESS, III PORT ST LUCIE, FL Suzuki 133 8 0
17 CODY DICKEY WEATHERFORD, TX Kawasaki 37 9 0
18 RYAN HUEGE YAMHILL, OR Honda 31 9 0
19 PHILIP EHNAT TACOMA, WA Yamaha 182 10 0
20 JOE PENROD HOMER, MI Kawasaki 814 10 0
21 DAVID JENSEN HOBBS, NM Yamaha 155 11 0
22 VINCE MONTELEONE DENISON, TX Kawasaki 927 11 0
23 JAY WELLER MONTGOMERY, NY Suzuki 457 12 0
24 RYAN VOIT STILLWATER, OK Suzuki 765 12 0
25 MICHAEL GRAHAM BROOKS, GA Yamaha 612 13 0
26 TREVOR TUMA LONSDALE, MN Honda 288 13 0
27 ROBERT LOIRE SALEM, WI Yamaha 502 14 0
28 KYLE PHENIX TOMBALL, TX Yamaha 16 14 0
29 TOMMY GRISWOLD PARTIER, CO Yamaha 311 15 0
30 ADAM FINCK LUBBOCK, TX Suzuki 20 15 0
31 JOEY SHEDRON LITTLETON, CO Suzuki 611 16 0
32 BRANDON BACCUS RICHARDSON, TX Honda 241 16 0
33 SEAN CHERRY RICHMOND, TX Suzuki 945 17 0
34 DANIEL  J. TORRES DEER PARK, TX Kawasaki 630 18 0
35 THOMAS HAHN BELPRE, KS Kawasaki 76 19 0
36 DAVID J. JOHNSON CYPRESS, TX Yamaha 99 19 0
37 LEE MOONEY BRYAN, TX Yamaha 78 19 0
38 JIMMY NELSON BATTLE MTN., NV Yamaha 84 21 0
39 ANDREW JACKSON SPIRO, OK Kawasaki 10 21 0
125 STOCK Intermediate
1 BROC HEPLER KITTANNING, PA Suzuki 54 1 0
2 TEDDY MAIER FT. DODGE, IA Kawasaki 311G 1 0
3 ROBERT KINIRY SKANEATELES, NY Suzuki 203 2 0
4 NICK ADAMS CAIRO, GA Yamaha 160 2 0
5 DANIEL SANI CLOVIS, CA Honda 168 3 0
6 RILEY KUROSKY HASLETT, TX Kawasaki 51 3 0
7 CODY DICKEY WEATHERFORD, TX Kawasaki 37 4 0
8 CLAYTON MILLER WOODLANDS, TX Yamaha 47 4 0
9 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 5 0
10 DARYL ECKLUND LANCASTER, CA Honda 12 5 0
11 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 6 0
12 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 6 0
13 CHAD GAUMER LONG BEACH, CA Honda 10 7 0
14 BILLY LICHTLE ROCH.HILLS, MI Suzuki 152 7 0
15 DANNY KELSEY GEORGETOWN, TX Honda 124 8 0
16 LANCE HOLLISTER ALLEN, TX Yamaha 121 8 0
17 LEWIS GREGORY CHURCHDOWN, EN KTM 400 9 0
18 BRANDON FULTON DALLAS, TX KTM 125 9 0
19 ERIC NYE CORNING, CA Yamaha 214 10 0
20 RUSTY HUDDLE SCURRY, TX Yamaha 59 10 0
21 SCOTT SIMON LAKE FOREST, CA Suzuki 181 11 0
22 MATT BONI OVIEDO, FL Kawasaki 109 11 0
23 RYAN SIPES VINE GROVE, KY Kawasaki 64 12 0
24 SHAUN SKINNER STUART, FL KTM 51R 12 0
25 TYLER DUNCAN CANYON LAKE, CA KTM 389 13 0
26 C.J. MAHON CHATSWORTH, CA Suzuki 111 13 0
27 ALEX GAINES CONNELLY SPRINGS, NC KTM 77 14 0
28 DONNIE WEBER LANCASTER, CA Suzuki 338 14 0
29 MICHAEL CHIUDIONI LAS CRUCES, NM Yamaha 752 15 0
30 GREG CHAPMAN SOUTHLAKE, TX Honda 22 15 0
31 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 16 0
32 LINDSAY WADSWORTH KATY, TX Yamaha 430 16 0
33 JEFF STEWART TROPHY CLUB, TX Yamaha 63 17 0
34 MIKE WILLEY CHEBOYGAN, MI Yamaha 766 17 0
35 MARK BLACKWELL YUKON, OK Yamaha 26 18 0
36 BEN SCHRIK ROGERS, AR Honda 748 18 0
37 DAN WEINKAUF WAUSAU, WI Yamaha 32 19 0
38 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 19 0
39 AARON WERSINGER LAKEWOOD, CO Yamaha 177 20 0
40 RYAN HUEGE YAMHILL, OR Honda 31 20 0
41 CHARLIE MORRISON SANTA ROSA, CA Honda 23 21 0
42 BRYAN LIGON LAS CRUCES, NM Kawasaki 150 21 0
43 JAY WELLER MONTGOMERY, NY Suzuki 457 22 0
44 RYAN MCPHILLIPS TEMECULA, CA Yamaha 489 22 0
45 MATTHEW BURRIS CONIFER, CO Honda 250 23 0
46 PHILIP EHNAT TACOMA, WA Yamaha 182 23 0
47 TOMMY GRISWOLD PARTIER, CO Yamaha 311 24 0
48 LEE WILLIAMS CAIRO, GA Honda 615 24 0
49 EDDIE W. PAYNE AUBURN, WA Yamaha 997 25 0
50 JOHN D. HEAP LONGMONT, CO Yamaha 61 26 0
51 DAVID JENSEN HOBBS, NM Yamaha 155 33 0
52 CHRIS CADIEUX DALLAS, TX Kawasaki 78 33 0
53 THOMAS HAHN BELPRE, KS Kawasaki 76 35 0
54 GARRETT TAYLOR CORONA, CA Yamaha 909 35 0
55 DAN TRUMAN SARASOTA, FL Kawasaki 101 35 0
56 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 35 0
57 SEAN COLLIER SAUGUS, CA Honda 63 35 0
58 BRIAN GERMANY CROBY, TX Kawasaki 461 35 0
59 ERNIE PHILLIPS ARLINGTON, TX Suzuki 66 36 0
