Mosier Valley USA
Ponca City Qualifier
    +30 Open B  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 25 YAM Bryan Jackson Eastland, TX 1 2 25
2 42 HON Gary Starnes Wyle, TX 2 3 21
3 97 YAM Donnie Elmer Humble, TX 5 1 15
4 89 YAM Douglas Cucovatz Farmers Branch, TX 3 4 10
5 591 HON David Cherry Richmond, TX 4 5 9
         
    85cc Open thru 16  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 1 1 25
2 124 SUZ Teddy P P. Parks Princeton, TX 3 2 21
3 36 SUZ Kevin Murphy Parker, TX 2 3 15
         
    125 Stk Beg  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 362 SUZ Collin Gossett Denton, TX 1 1 25
2 33 SUZ Deegan Bass Mckinney, TX 2 2 21
3 809 HON Zane Sloan Sherman, TX 3 3 15
4 39 YAM Cody Lankford Bells, TX 5 6 10
5 16 KAW Randall Viss Grandbury, TX 9 4 9
6 11 YAM Ian Storm Grand Prairie, TX 8 5 8
7 26 KAW Sean Meyers Conroe, TX 7 7 7
8 813 HON Ronald Hassell Tomball, TX 6 9 6
9 786 HON Stephen Baker Conroe, TX 4 11 5
10 104 UN Buddy Lightfoot Vidor, TX 11 8 4
11 33r YAM Heath Knight Brownwood, TX 10 10 3
         
    125cc Stk Nov  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 63 HON Ronny Jackson Rosharon, TX 1 1 25
2 128 KAW Tad Montgomery Allen, TX 2 2 21
3 510 HON Rusty Moffitt Cypress, TX 5 3 15
4 747 YAM Ron Reese Iii Texarkana, AR 3 5 10
5 945 SUZ Sean Cherry Richmond, TX 6 4 9
6 475 KAW Ryan Goodman Laprote, TX 8 6 8
7 48 YAM Tanner Stewart Forney, TX 7 7 7
8 20 SUZ Adam Finck Lubbock, TX 4 DNS 6
         
    65cc Open  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 21 UN Tye Jackson Eastland, TX 2 1 25
2 914 KAW Caleb Reid D.p., TX 1 2 21
3 731 KTM Ty Waid Chilton, TX 5 3 15
4 316 KTM Dusty Hammond Gainsville, TX 4 5 10
5 911 KAW Riley Pemberton Stephenville, TX 3 6 9
6 24 KTM Cody Reed Lockhart, TX 6 4 8
7 510 KTM Garrett Sarasin Red Oak, TX 8 7 7
8 649 KAW Brandon Bates Mcgregor, TX 7 8 6
9 7 KAW Bryce Dozier Denton, TX 9 DNS 5
10 303 KAW Dakota Flores Mckinney, TX DNF DNS 4
         
    125cc Stk Int  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 51 KAW Riley Kurosky Haslet, TX 1 1 25
2 59 YAM Rusty Huddle Scurry, TX 4 2 21
3 425 YAM Clint Wilkinson Denton, TX 5 3 15
4 79 HON Brian Starnes Wylie, TX 3 5 10
5 263 YAM Jeff Stewart Trophy Club, TX 6 4 9
6 54 YAM Michael Willard Forney, TX 7 6 8
7 34 YAM Cody Drewek Richardson, TX 8 7 7
8 195 YAM Bradley Mikolas Richmond, TX 2 DNS 6
         
    50 PW STK thru 6  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 126 COB Chase Rowan Garland, TX 1 1 25
2 14 KTM Will Mullins Arlington, TX 3 2 21
3 k648 KTM Drake Dunlap Dallas, TX 2 DNS 15
50cc PW Stk 7-8 Yrs
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 613 POL Zach Henry Lewisville, TX 1 1 25
2 389 KTM Brady Pierce Bastrop, TX 2 2 21
3 34 KTM Klay Stephenson Mt Pleasant, TX 3 3 15
4 5 POL Tracy Morgan Denton, TX 4 4 10
5 31 UN Hayden Lightfoot Vidor, TX 5 5 9
6 95 KTM Logan Anderson Waco, TX 6 6 8
         
    85cc Stk thru 11  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 454 YAM Daniel Reese Texarkana, AR 2 1 25
2 591 YAM Rodolfo Fernandez Crosby, TX 1 3 21
3 16 SUZ Derrick Brister Boyd, TX 3 2 15
4 914 KAW Caleb Reid D.p., TX 4 4 10
5 8 KAW Shane Samas Red Oak, TX 7 5 9
6 24 YAM Cody Reed Lockhart, TX 8 6 8
7 90 KAW Tyler Mansell Arlington, TX 9 7 7
8 635 YAM Woody Farmer Denton, TX 5 DNS 6
9 303 HON Dakota Flores Mckinney, TX 6 DNS 5
    85cc Stk 12-13 Yr.  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 1 1 25
2 4 KAW Cris Burnham Roanoke, TX 3 2 21
3 17 KAW Richard White Cleburne, TX 2 4 15
4 11 YAM Ryan Allen Hillsboro, TX 4 3 10
    85cc Stk 14-16  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 90r YAM Jeremy Brown Newark, TX 1 2 25
2 3k HON Brad Kittle Mt Pleasant, TX 2 3 21
3 86 KAW Jose Fernandez Crosby, TX DNF 1 15
         
    250cc Stk Nov  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 45 SUZ Matt Murphy Parker, TX 1 1 25
    250cc Mod Nov  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 40 HON Travis Mcwilliams Joshua, TX 1 1 25
2 17 HON Tyler Schultz Humble, TX 3 2 21
3 25 HON John Mcgill Houston, TX 2 3 15
4 97 YAM Clay Elmer Humble, TX 4 4 10
         
250cc Stk Int  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 34 YAM Cody Drewek Richardson, TX 1 1 25
2 425 YAM Clint Wilkinson Denton, TX 2 2 21
3 195 YAM Bradley Mikolas Richmond, TX 3 DNS 15
    250cc Stk Pro  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 67 KAW Ryan Stcyr Nrh, TX 1 DNS 25
         
    65cc Stk 6-8  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 613 KAW Zach Henry Lewisville, TX 1 1 25
2 389 KAW Brady Pierce Bastrop, TX 2 2 21
3 7 KAW Bryce Dozier Denton, TX 3 3 15
4 18 KAW Shelbie Brittain Midland, TX 4 4 10
5 253 KTM Cody Goodwin Ft. Worth, TX 5 DNS 9
    65cc Stk 9-11  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 KAW Rodolfo Fernandez Crosby, TX 1 1 25
2 377 KAW Gage Martin Moore, OK 2 2 21
3 148 KAW Derek Barath Irving, TX 4 3 15
4 317 KAW Blaze Blackburn Waco, TX 3 5 10
5 4 KTM Dillon Petry Blue Ridge, TX 6 4 9
6 914 KAW Caleb Reid D.p., TX 9 6 8
7 152 KTM Riley Pemberton Stephenville, TX 10 7 7
8 649 KAW Brandon Bates Mcgregor, TX 8 9 6
9 60 KAW Preston Laye Ft Worth, TX 11 8 5
10 623 KAW Jc Camacho Deer Park, TX 5 DNS 4
11 303 KAW Dakota Flores Mckinney, TX 7 DNS 3
         
    125cc Mod Nov  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 63 HON Ronny Jackson Rosharon, TX 1 1 25
2 16 YAM Marshall Smith Burleson, TX 2 2 21
3 26 SUZ Ty Fletcher Stephenville, TX 3 3 15
4 288 HON Travis Daffern Manuel, TX 6 4 10
5 747 YAM Ron Reese Iii Texarkana, AR 4 8 9
6 386 YAM Blake Cochran Sugarland, TX 7 6 8
7 945 SUZ Sean Cherry Richmond, TX 8 7 7
8 45 SUZ Matt Murphy Parker, TX 11 5 6
9 510 HON Rusty Moffitt Cypress, TX 10 9 5
10 61 HON Patrick Enstrom Rockwall, TX 12 10 4
11 83 YAM Jason Brunk Norman, OK 9 14 3
12 475 KAW Ryan Goodman Laprote, TX 14 11 2
13 43 YAM Eric Comeau Katy, TX 13 13 1
14 15 KAW Hunt Choate Waxahachie, TX DNF 12 1
15 22 HON Michael Pritchett Duncanville, TX 5 DNS 1
16 20 SUZ Adam Finck Lubbock, TX DNF DNS 1
         
    125cc Mod Int  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 51 KAW Riley Kurosky Haslet, TX 1 1 25
2 79 HON Brian Starnes Wylie, TX 3 2 21
3 59 YAM Rusty Huddle Scurry, TX 2 3 15
4 63 YAM Jeff Stewart Trophy Club, TX 5 4 10
5 54 YAM Michael Willard Forney, TX 4 5 9
6 195 YAM Bradley Mikolas Richmond, TX 6 DNS 8
7 40 KAW Robert Locke Humble, TX DNF DNS 7
    125cc Mod Pro  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 67 KAW Ryan Stcyr Nrh, TX 1 DNS 25
2 728 YAM Derek Kemp Arlington, TX DNS DNS 21
         
    50cc PW Mod thru 6  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 14 KTM Will Mullins Arlington, TX 3 1 25
2 18 COB Jay Dearing Mansfield, TX 2 2 21
3 27 POL Keaton Spence Venus, TX 4 3 15
4 k648 KTM Drake Dunlap Dallas, TX 1 DNS 10
    50cc PW Mod 7-8  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 5 POL Tracy Morgan Denton, TX 2 1 25
2 613 POL Zach Henry Lewisville, TX 1 3 21
3 34 KTM Klay Stephenson Mt Pleasant, TX 4 2 15
4 485 KTM Branden Johnson Grand Prairie, TX 5 4 10
5 k644 KTM Reece Dunlap Dallas, TX 3 DNS 9
         
    125cc Schoolboy (Non-Pro)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 63 HON Ronny Jackson Rosharon, TX 2 1 25
2 86 KAW Jose Fernandez Crosby, TX 3 2 21
3 945 SUZ Sean Cherry Richmond, TX 5 3 15
4 747 YAM Ron Reese Iii Texarkana, AR 4 4 10
5 386 YAM Blake Cochran Sugarland, TX 6 5 9
6 51 KAW Riley Kurosky Haslet, TX 1 11 8
7 32 HON Kasey Worthington Bells, TX 7 6 7
8 15 KAW Hunt Choate Waxahachie, TX 8 7 6
9 475 KAW Ryan Goodman Laprote, TX 10 8 5
10 181 HON Chris Collins Sugar Land, TX 9 9 4
11 510 HON Rusty Moffitt Cypress, TX 12 10 3
12 22 HON Michael Pritchett Duncanville, TX 11 DNS 2
13 20 SUZ Adam Finck Lubbock, TX DNS DNS 1
         
   
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 454 YAM Daniel Reese Texarkana, AR 1 1 25
2 16 SUZ Derrick Brister Boyd, TX 3 2 21
3 124 SUZ Adam Phillips Rowlett, TX 2 3 15
4 510 UN Garrett Sarasin Red Oak, TX 4 4 10
5 591 YAM Rodolfo Fernandez Crosby, TX 5 DNS 9
6 90 KAW Tyler Mansell Arlington, TX DNS DNS 8
7 635 YAM Woody Farmer Denton, TX DNS DNS 7
    85cc Mod 12-13  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 1 1 25
2 17 KAW Richard White Cleburne, TX 2 2 21
3 72 KAW John Fikaris Hockley, TX 3 3 15
4 4 KAW Cris Burnham Roanoke, TX 4 4 10
5 13 HON Tyler Crosson Garland, TX DNS DNS 9
    85cc Mod 14-16  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 86 KAW Jose Fernandez Crosby, TX 1 1 25
2 36 SUZ Kevin Murphy Parker, TX 2 2 21
3 90r YAM Jeremy Brown Newark, TX 3 3 15
4 3k HON Brad Kittle Mt Pleasant, TX 4 4 10
         
   
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 3 KTM Miles Moore Corpus Christi, TX 1 1 25
2 487 HON Cody Riggins Livingston, TX 2 2 21
3 838 KAW Matt Linares Highland, TX 6 3 15
4 3r HON Daniel W. Huey Clifton, TX 5 5 10
5 43 HON Brad Mcculloch Arlington, TX 7 4 9
6 20 KAW Eric Navarre Dale, TX 4 9 8
7 115 KAW Stephen Bruner Garland, TX 8 6 7
8 963 YAM Ian Storm Grand Prairie, TX 9 7 6
9 14 HON Kevin Miller Garland, TX 10 8 5
10 7 KTM Rance Northern Lorena, TX 11 10 4
11 813 HON Ronald Hassell Tomball, TX 12 11 3
12 786 HON Stephen Baker Conroe, TX 3 DNS 2
         
    65cc Mod 6-8  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 24 UN Asher Petry Blue Ridge, TX 1 1 25
2 7 KAW Bryce Dozier Denton, TX 5 2 21
3 18 KAW Shelbie Brittain Midland, TX 4 3 15
4 613 KAW Zach Henry Lewisville, TX 3 DNF 10
5 316 KTM Dusty Hammond Gainsville, TX 2 DNS 9
6 253 KTM Cody Goodwin Ft. Worth, TX 6 DNS 8
    65cc Mod 9-11  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 591 KAW Rodolfo Fernandez Crosby, TX 2 1 25
2 148 KAW Derek Barath Irving, TX 1 3 21
3 21 UN Tye Jackson Eastland, TX 3 2 15
4 317 KAW Blaze Blackburn Waco, TX 4 5 10
5 24r KTM Cody Reed Lockhart, TX 5 6 9
6 4 KTM Dillon Petry Blue Ridge, TX 8 4 8
7 824 KAW Shelby Warren Alvarado, TX 7 7 7
8 911 KAW Riley Pemberton Stephenville, TX 6 9 6
9 510 KTM Garrett Sarasin Red Oak, TX 10 8 5
10 731 KTM Ty Waid Chilton, TX 9 10 4
11 303 KAW Dakota Flores Mckinney, TX 11 DNS 3
12 12 KTM Danny Kinsall Arlington, TX 12 DNS 2
13 623 KAW Jc Camacho Deer Park, TX DNS DNS 1
         
    250cc Mod Int  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 34 YAM Cody Drewek Richardson, TX 1 DNS 25
2 195 YAM Bradley Mikolas Richmond, TX 2 DNS 21
    250cc Mod Pro  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 67 KAW Ryan Stcyr Nrh, TX 1 DNS 25
2 728 YAM Derek Kemp Arlington, TX DNS DNS 21
         
    50cc Super PW Mod 6-9 Yrs  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 7 COB Johnathan Cojocar Stephensville, TX 1 2 25
2 4 LEM Shelby Warren Alvarado, TX 2 3 21
3 34 KTM Klay Stephenson Mt Pleasant, TX 4 4 15
4 613 POL Zach Henry Lewisville, TX DNF 1 10
5 k644 KTM Reece Dunlap Dallas, TX 3 DNS 9
         
    Super Mini thru 16  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 622 KAW Kyle Cunningham Aledo, TX 2 1 25
2 86 KAW Jose Fernandez Crosby, TX 1 2 21
3 56 KAW Robert Scruggs Azie, TX 3 3 15
4 32 HON Kasey Worthington Bells, TX 4 4 10
5 72 KAW John Fikaris Hockley, TX 5 5 9