Finish 100cc (Up to 16 Yrs) Hometown Bike Brand Bike # Moto 1 Moto 2
1 MIKE ALESSI MOOR PARK, CA Honda 800 1 1
2 DAVI MILLSAPS CAIRO, GA Suzuki 118 1 2
3 JUSTIN KEENEY CORONA, CA Kawasaki 250 4 4
4 RYAN VILLOPOTO POULSBO, WA Yamaha 615 3 5
5 NICOLAS EVENNOU KENSINGTON, MD Yamaha 47 6 3
6 MITCHELL DOUGHERTY WHITESBORO, NY Kawasaki 53 4 6
7 CODY GILMORE SPENCER, IA Kawasaki 7 5 7
8 JUSTIN SIPES VINE GROVE, KY Kawasaki 81 2 10
9 BRADLEY GRAHAM RIO RANCHO, NM Kawasaki 40 8 8
10 ADAM CHATFIELD DEVIZES, ENGLAND, Honda 400 6 11
11 CHASE REVELL TALLAHASSEE, FL Yamaha 139 3 14
12 TREVOR MONKS COLORADO SPGS., CO Suzuki 11 7 12
13 DERRECK MURPHY ACTON, CA Yamaha 560 5 15
14 KYLE CUNNINGHAM ALEDO, TX Kawasaki 622 9 18
15 JOSE FERNANDEZ CROSBY, TX Kawasaki 861 15 13
16 RICKY RENNER MULBERRY, FL Yamaha 531 12 16
17 ROBERT LOIRE SALEM, WI Yamaha 502 9 19
18 JUSTIN MULFORD MURRIETA, CA Honda 311 13 17
19 BRADEN BARNES LONGMONT, CO Kawasaki 176 10 21
20 JIMMY MILLS REDWAY, CA Yamaha 353 8 23
21 MATT GOERKE LAKE HELEN, FL Suzuki 189 2 29
22 BRADY SHEREN WHITEROCK, BC, CN Kawasaki 12 12 20
23 MICHAEL LAPAGLIA MURRIETA, CA Suzuki 31 24 9
24 AUSTIN PRESCOTT RIVERSIDE, CA Suzuki 162 10 24
25 MARSHALL SMITH BURLESON, TX Kawasaki 16 11 25
26 SEAN HACKLEY, JR. OVILLA, TX Kawasaki 89 7 29
27 DAVID NEEDHAM CAIRO, GA Suzuki 100 11 29
28 CHARLIE MARTIN IRVING, TX Kawasaki 427 16 26
29 MARISA HAMPSHIRE HUDSON, FL Kawasaki 21 13 31
30 JESSYE DAVIS SYKESVILLE, MD Yamaha 245 17 28
31 DEVIN BLACKBURN TROPHY CLUB, TX Kawasaki 517 14 31
32 CORY GREEN NOWATA, OK Suzuki 106 24 22
33 IKE JOST SAN BERNARDINO, CA Kawasaki 600 22 24
34 WILL TIPPETT CARROLTON, TX Honda 616 18 31
35 SHEA FOUCHEK EDINBURG, TX Kawasaki 8 24 27
36 SEAN BORKENHAGEN HUNTINGTON BEACH, CA Kawasaki 87 24 99
37 TAYLOR PAINTER GRANBURY, TX Kawasaki 827 24 99
38 RYAN GILLIAM MCDONOUGH, GA Kawasaki 422 24 99
39 TAYLOR SMITH HOBBS, NM Kawasaki 236 24 99
40 SAM DEATLEY LEWISTON, ID Kawasaki 180 24 99
41 ROBERT SCRUGGS AZLE, TX Kawasaki 56 24 99
42 CHAD BRYANT NEWCASTLE, OK Yamaha 204 24 99
43 JASON LAWRENCE ESTELL MANOR, NJ Kawasaki 38 24 99
44 CAS SWIFT DULZURA, CA Kawasaki 176G 24 99
125 Beginner
1 KYLE CLARK SHELBY, NC Yamaha 541 2 1
2 TREVOR TUMA LONSDALE, MN Honda 288 1 2
3 THOMAS SHARP ARLINGTON, TX Kawasaki 886 3 3
4 CHARLIE WRIGHT ARLINGTON, TX Honda 11 4 4
5 DEEGAN BASS MCKINNEY, TX Suzuki 33 6 5
6 MICHAEL MCGEHEE GRANDVIEW, TX Honda 929 5 9
7 JEREMY FAULKENBERRY HOUSTON, TX Honda 13 8 7
8 ALAN JOHNSON MIDLOTHIAN, TX Yamaha 21 7 8
9 ARTHUR FONSECA SAN ANTONIO, TX Yamaha 857 10 6
10 DAVID J. JOHNSON CYPRESS, TX Yamaha 99 11 10
11 CODY SELLERS GRAND PRAIRIE, TX Honda 19 9 13
12 JEREMY L. SHERWOOD BRIGHTON, CO Honda 241 12 11
13 RONALD HASSELL TOMBALL, TX Honda 813 13 12
14 CHAD TURNER BRYAN, TX Kawasaki 6 16 22
125 Expert Modified
1 JOSHUA HANSEN ELBERT, CO Yamaha 204 1 1
2 JESSE CASILLAS, JR. JAMUL, CA Yamaha 75 2 2
3 BRYAN JOHNSON, JR. CAIRO, GA Suzuki 156 1 3
4 JAMES MARSHALL DICKINSON, TX Honda 45 2 4
5 KYLE GARRO BRADEN BCH., FL Honda 177 5 6
6 RYAN MILLS CLINTONDALE, NY Honda 167 3 8
7 TIM WEIGAND CHATSWORTH, CA Honda 280 3 9
8 KYLE WILLIAMS VINTON, LA Yamaha 142 8 5
9 EVAN LAUGHRIDGE FOREST RANCH, CA Suzuki 109 5 13
10 HANS NEEL BRISTOL, TN KTM 517 4 14
11 COLT HUMPHREY MORRIS, OK Suzuki 431 12 7
12 DEREK KEMP ARLINGTON, TX Yamaha 728 10 10
13 TRAVIS SMITH PALMDALE, CA Honda 417 10 11
14 RYAN ABRIGO SNOHOMISH, WA Kawasaki 402 8 15
15 NICK VAUGHN GRAND RAPIDS, MI Kawasaki 134 12 12
16 SHANE DOUGHTY RED OAK, TX Yamaha 10 6 18
17 DOUG LEAVITT WHEAT RIDGE, CO Yamaha 180 11 16
18 TROY ADAMS BROOKSVILLE, FL Yamaha 323 7 22
19 JOHN PENROD HOMER, MI Kawasaki 214 13 17
20 BEAU BOYNTON SANGER, TX Yamaha 434 11 20
21 SHANE LUSK BAINBRIDGE, GA Kawasaki 68 9 23
22 RICHIE OWENS WILDOMAR, CA Kawasaki 18 6 27
23 JON-BOY MONK VINEMONT, AL Yamaha 48 4 29
24 GREG HOCHMUTH PEWAUKEE, WI Suzuki 911 13 21
25 JEREMY DURRETT FT. WORTH, TX Kawasaki 37 9 27
26 BRIAN GRAY ST. AUGUSTINE, FL Suzuki 38 7 29
27 MICHAEL PRAY KELLER, TX Kawasaki 47 14 24
28 RYAN DAVIS LADY LAKE, FL Suzuki 285 15 26
29 COY HOBGOOD SLAUGHTER, LA Yamaha 51 23 19
30 DWAIN CARTER LEWISVILLE, TX Yamaha 346 17 25
31 BLAKE KENNEDY COVINGTON, LA Suzuki 806 16 27
32 GAVIN GRACYK BLISSFIELD, OH Kawasaki 273 14 29
33 MITCH DERVIN WEST OLIVE, MI KTM 25 15 29
34 JON LOGAN OKEMOS, MI Yamaha 19 25 99
35 DONALD MCGOURTY BROOKSVILLE, FL Kawasaki 248 25 99
36 MICKY MARSHALL GARRETTSVILLE, OH KTM 411 25 99
37 DEVIN BANKS MURRAY, KY Yamaha 468 25 99
38 BLAKE SUITTER AMERICAN FORK, UT Yamaha 935 25 99
39 CLINT WHITE SP. FORK, UT Yamaha 490 25 99
40 CHAD WARD FALKVILLE, AL Yamaha 121 25 99
41 GENE STULL GIBSONIA, PA Suzuki 33 25 99
42 MIKE LEAVITT GARDNER, NY Kawasaki 113 25 99
43 R.J. THOMPSON MOORPARK, CA Suzuki 59 25 99
44 RYAN ROZINSKI DILLON, CO Yamaha 61 25 99
45 ERIK HUEDEPOHL SAN ANTONIO, TX Yamaha 215 25 99
46 MATT KARLSEN DENVER, CO Yamaha 940 25 99
125 Expert Stock
1 JESSE CASILLAS JAMUL, CA Yamaha 75 2 2
2 EVAN LAUGHRIDGE FOREST RANCH, CA Suzuki 109 5 1
3 JOSHUA HANSEN ELBERT, CO Yamaha 204 4 3
4 BRYAN JOHNSON KISSIMMEE, FL Suzuki 156 1 7
5 HANS NEEL BRISTOL, TN KTM 517 7 4
6 TIM WEIGAND CHATSWORTH, CA Honda 280 6 5
7 JAMES MARSHALL DICKINSON, TX Honda 45 8 6
8 KYLE GARRO BRADEN BCH., FL Honda 177 11 8
9 BEAU BOYNTON SANGER, TX Yamaha 434 9 12
10 COLT HUMPHREY MORRIS, OK Suzuki 431 13 10
11 RICHIE OWENS WILDOMAR, CA Kawasaki 18 12 11
12 BRIAN GRAY ST. AUGUSTINE, FL Suzuki 38 3 22
13 TRAVIS SMITH PALMDALE, CA Honda 417 18 9
14 RYAN DAVIS LADY LAKE, FL Suzuki 285 15 14
15 RYAN ABRIGO SNOHOMISH, WA Kawasaki 402 14 15
16 SHANE LUSK BAINBRIDGE, GA Kawasaki 68 10 20
17 COY HOBGOOD SLAUGHTER, LA Yamaha 51 19 13
18 BLAKE KENNEDY COVINGTON, LA Yamaha 806 16 22
19 JESSE RICHARDS EDGEWATER, FL Yamaha 188 17 22
20 GAVIN GRACYK BLISSFIELD, OH Kawasaki 273 23 22
21 TYLER SHANDY MCCOMB, MS Yamaha 442 99 99
125 Intermediate Modified
1 ROBERT KINIRY SKANEATELES, NY Suzuki 203 2 1
2 BROC HEPLER KITTANNING, PA Suzuki 54 1 2
3 TEDDY MAIER FT. DODGE, IA Kawasaki 311G 1 3
4 CHARLIE MORRISON SANTA ROSA, CA Honda 23 3 5
5 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 2 6
6 DARYL ECKLUND LANCASTER, CA Honda 12 2 8
7 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 8 4
8 RILEY KUROSKY HASLETT, TX Kawasaki 51 7 7
9 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 5 9
10 SCOTT SIMON LAKE FOREST, CA Suzuki 181 3 12
11 MATT BONI OVIEDO, FL Kawasaki 109 5 11
12 CLAYTON MILLER WOODLANDS, TX Yamaha 47 8 10
13 SHAUN SKINNER STUART, FL KTM 51R 4 15
14 TYLER DUNCAN CANYON LAKE, CA KTM 389 7 14
15 VERNON MCKIDDIE HUFFMAN, TX Yamaha 129 9 13
16 DANNY KELSEY GEORGETOWN, TX Honda 124 6 17
17 MATT BARNES MAGNOLIA, OH Kawasaki 9 9 16
18 ADAM TURNER SACHSE, TX Suzuki 4 6 19
19 DANIEL SANI CLOVIS, CA Honda 168 4 21
20 RYAN HARING BASTROP, TX Honda 98 10 18
21 LANCE HOLLISTER ALLEN, TX Yamaha 121 8 20
22 RYAN SIPES VINE GROVE, KY Kawasaki 64 6 22
23 JACOB SAYLOR MIDDLESBORO, KY Yamaha 98R 1 27
24 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 9 23
25 LEWIS GREGORY CHURCHDOWN, EN KTM 400 7 26
26 PHILIP EHNAT TACOMA, WA Yamaha 182 13 25
27 DAVID JENSEN HOBBS, NM Yamaha 155 10 29
28 NICK ADAMS CAIRO, GA Yamaha 160 3 36
29 BRANDON FULTON DALLAS, TX KTM 125 16 24
30 DAVID TARNOW COATVILLE, TX Honda 824 11 30
31 CODY DICKEY WEATHERFORD, TX Kawasaki 37 4 38
32 DAN TRUMAN SARASOTA, FL Kawasaki 101 5 38
33 JAY WELLER MONTGOMERY, NY Suzuki 457 17 28
34 MICHAEL CHIUDIONI LAS CRUCES, NM Yamaha 752 11 38
35 MARK BLACKWELL YUKON, OK Yamaha 26 24 38
36 BRIAN STARNES WYLIE, TX Honda 50 10 99
37 LINDSAY WADSWORTH KATY, TX Yamaha 430 11 99
38 AARON MITCHELL N.RICHLAND HILLS, TX Honda 130 12 99
39 RYAN HUEGE YAMHILL, OR Honda 31 12 99
40 BRANDON THOMAS AUBURN, WA Honda 229 12 99
41 CODY HERTEL MIRA LOMA, CA Honda 651 13 99
42 JASON GADDIS LAPORTE, TX Yamaha 19 13 99
43 EDDIE W. PAYNE AUBURN, WA Yamaha 997 14 99
44 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 14 99
45 RUSTY HUDDLE SCURRY, TX Yamaha 59 14 99
46 DONNIE WEBER LANCASTER, CA Suzuki 338 15 99
47 ROBERT FOSTER EL PASO, TX Yamaha 83 15 99
48 C.J. MAHON CHATSWORTH, CA Suzuki 111 15 99
49 JOHN D. HEAP LONGMONT, CO Yamaha 61 16 99
50 TOMMY GRISWOLD PARTIER, CO Yamaha 311 16 99
51 JEFF MALEY , NM Kawasaki 775 17 99
52 MIKE WILLEY CHEBOYGAN, MI Yamaha 766 17 99
53 BEN SCHRIK ROGERS, AR Honda 748 18 99
54 RANDALL WILLIAMS LITTLEFIELD, TX Yamaha 114 18 99
55 SEAN COLLIER SAUGUS, CA Honda 63 18 99
56 THOMAS HAHN BELPRE, KS Kawasaki 76 19 99
57 ANDY BAKKEN LONG BEACH, CA Yamaha 167 19 99
58 AARON WERSINGER LAKEWOOD, CO Yamaha 177 19 99
59 ROBERT LOCKE HUMBLE, TX Kawasaki 804 20 99
60 BRYAN LIGON LAS CRUCES, NM Kawasaki 150 20 99
61 RYAN MCPHILLIPS TEMECULA, CA Yamaha 489 21 99
62 TODD GRUBE CEDARBURG, WI Yamaha 90 21 99
63 JAY COX SOUTHLAKE, TX Kawasaki 529 22 99
64 JAROD BROWN BIXBY, OK Honda 520 23 99
65 ERIC NYE CORNING, CA Yamaha 214 28 99
66 LEE WILLIAMS CAIRO, GA Honda 615 28 99
67 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 28 99
68 BRANDON HILEMAN WABASH, IN Yamaha 108 28 99
69 JOHN DEHN DAYTON, MN Husquavarna 257 28 99
70 GREG CHAPMAN SOUTHLAKE, TX Honda 22 28 99
71 CHAD FRANK SOMIS, CA KTM 222 28 99
72 GARRETT TAYLOR CORONA, CA Yamaha 909 30 99
73 JIMMY NELSON BATTLE MTN., NV Yamaha 84G 30 99
74 RICKY JURADO, JR. HORIZON CITY, TX Yamaha 919 30 99
75 RYAN PICARD BOISE, ID Yamaha 85 30 99
76 NATHAN DAVENPORT WIGGINS, MS Kawasaki 7 30 99
77 BRANDON BEABOUT SAN ANTONIO, TX Yamaha 53 30 99
78 MATT MEBANE AURORA, CO Honda 687 30 99
79 MATTHEW BURRIS CONIFER, CO Honda 250 30 99
80 BRIAN GERMANY CROBY, TX Kawasaki 461 30 99
81 ADAM DEAL NORTH BRANCH, MN Yamaha 194 30 99
82 ERIK MEYER VICTORVILLE, CA Yamaha 73 30 99
83 J. J. PECSOK SPRINGTOWN, TX Honda 84 30 99
84 ERNIE PHILLIPS ARLINGTON, TX Suzuki 66 30 99
125 Novice Modified
1 JEFF ALESSI MOORPARK, CA Honda 801 2 1
2 DEAN DYESS, III PORT ST LUCIE, FL Suzuki 133 1 2
3 MICHAEL LAPAGLIA MURRIETA, CA Suzuki 31 1 3
4 SHAWN TAYLOR CORONA, CA Yamaha 404 4 4
5 A.J. STEINBACH TEMECULA, CA Yamaha 138 2 6
6 BRANDON WAGNER PLANO, TX Honda 131 4 5
7 BRANDON HINER TEMEWLA, CA Yamaha 490 6 8
8 BRETT KLEIN NORWALK, CA Honda 199 3 13
9 JUSTIN JACKSON OCALA, FL Honda 5 5 12
10 BRENT BLEDSOE WYLIE, TX Suzuki 182 11 7
11 TAD MONTGOMERY MCKINNEY, TX Kawasaki 128 9 9
12 ERIC WISNOSKI MANVEL, TX Yamaha 170 3 15
13 DUSTIN MEYER RIVERSIDE, CA Yamaha 134 12 11
14 ZACH BLACKWELL YUKON, OK Yamaha 57 7 16
15 IAN MATTHEWS SAN ANTONIO, TX Yamaha 56 15 10
16 LYVIO RAMASSAMY ELBERT, CO Yamaha 104 8 17
17 MATT OGRODOWICZ CYPRESS, TX Kawasaki 38 12 14
18 SEAN CHERRY RICHMOND, TX Suzuki 945 5 22
19 KIT JOOS SCOTTSDALE, AZ Suzuki 852 9 19
20 TRAVIS DAFFERN MANVEL, TX Honda 288 13 18
21 KYLE CLARK SHELBY, NC Yamaha 541 6 26
22 JOEY SHEDRON LITTLETON, CO Suzuki 611 14 21
23 MICHAEL JACOBS MANVEL, TX Yamaha 161 13 23
24 ADAM FINCK LUBBOCK, TX Suzuki 20 11 25
25 TY FLETCHER GRANBURY, TX Suzuki 26 10 29
26 CLINT BRESLIN AUSTIN, TX KTM 108 8 32
27 RUSTY MOFFITT CYPRESS, TX Honda 510 17 24
28 BRANDON BACCUS RICHARDSON, TX Honda 241 14 27
29 KYLE PHENIX TOMBALL, TX Yamaha 16 7 35
30 JEFF CRUTCHER BELTON, MO KTM 481 15 28
31 AUSTIN MILLER DRIPPING SPRINGS, TX Kawasaki 387 10 33
32 MARTIN CAMPBELL BREAUX BRIDGE, LA Honda 40 20 30
33 JOEY AGUILAR MAGNOLIA, TX Kawasaki 50 31 20
34 JASON LIZARRAGA ARLINGTON, TX Yamaha 86 16 35
35 JANSIN MCCOY GREENVILLE, TX Kawasaki 21 22 31
36 BRETT ROTHAS SAUGUS, CA Yamaha 239 27 33
37 L.T. THORNE NORTH RICHLAND HILLS, TX Kawasaki 360 16 99
38 CHRIS PONDT , TX Honda 42 17 99
39 TRIPP ASHLEY ARLINGTON, TX Yamaha 311 18 99
40 GARRETT CALAIS BREAUX BRIDGE, LA Honda 114 18 99
41 GREG HURON CONVERSE, TX Yamaha 83 19 99
42 JERIMY ELLIS CLEVELAND, TX Yamaha 989 19 99
43 ZAK COUTURE NAPLES, FL Yamaha 879 20 99
44 KEVIN KLOESEL SPRING, TX Kawasaki 357 21 99
45 BOBBY TRIPP PIPECREEK, TX Yamaha 85 21 99
46 DANIEL  J. TORRES DEER PARK, TX Kawasaki 630 22 99
47 ANDREW TROUSDALE SPRING BRANCH, TX KTM 41 23 99
48 ROSS HARKINS CORINTH, TX Yamaha 781 23 99
49 LEE MOONEY BRYAN, TX Yamaha 78 24 99
50 ERIC COMEAU KATY, TX Yamaha 43 24 99
51 CHASE KIRK LUBBOCK, TX Honda 921 25 99
52 JIMMY ECKENRODE FT. WORTH, TX Honda 37 25 99
53 JEFF MARTIN N.RICHLAND HILLS, TX Kawasaki 65 26 99
54 HUNTER DOBBRATZ SAN ANGELO, TX Honda 498 28 99
55 LEVI BENTON MANVEL, TX Kawasaki 501 31 99
56 BRITT DAVIS KAUFMAN, TX Yamaha 135 31 99
57 JUSTIN BAKER HUMBLE, TX Yamaha 121 31 99
58 LONNIE GAULT LAVERIVIA, TX Yamaha 68 32 99
59 ANDREW JACKSON SPIRO, OK Kawasaki 10 32 99
125 Open
1 JACOB SAYLOR MIDDLESBORO, KY Yamaha 98R 2 1
2 ROBERT KINIRY SKANEATELES, NY Suzuki 203 1 2
3 BROC HEPLER KITTANNING, PA Suzuki 54 2 3
4 NICK ADAMS CAIRO, GA Yamaha 160 1 5
5 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 3 6
6 SCOTT SIMON LAKE FOREST, CA Suzuki 181 6 4
7 DARYL ECKLUND LANCASTER, CA Honda 12 6 7
8 TEDDY MAIER FT. DODGE, IA Kawasaki 311 5 8
9 TYLER DUNCAN CANYON LAKE, CA KTM 389 8 9
10 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 7 10
11 DANIEL SANI CLOVIS, CA Honda 168 4 13
12 MATT BONI OVIEDO, FL Kawasaki 109 7 11
13 CODY DICKEY WEATHERFORD, TX Kawasaki 37 3 16
14 ADAM TURNER SACHSE, TX Suzuki 4 10 12
15 MATT HOPKINS GRAFTON, WI Yamaha 724 12 14
16 RILEY KUROSKY HASLETT, TX Kawasaki 51 4 22
17 JOHN DEHN DAYTON, MN Husquavarna 257 13 17
18 LEWIS GREGORY CHURCHDOWN, EN KTM 400 9 21
19 RYAN HUEGE YAMHILL, OR Honda 31 15 18
20 BRIAN STARNES WYLIE, TX Honda 50 14 19
21 DANNY KELSEY GEORGETOWN, TX Honda 124 13 20
22 CHARLIE MORRISON SANTA ROSA, CA Honda 23 19 15
23 ROBERT LOCKE HUMBLE, TX Kawasaki 804 11 23
24 RUSTY HUDDLE SCURRY, TX Yamaha 59 8 27
25 AARON MITCHELL N.RICHLAND HILLS, TX Honda 130 14 24
26 VERNON MCKIDDIE HUFFMAN, TX Yamaha 129 15 25
27 JAY WELLER MONTGOMERY, NY Suzuki 457 12 29
28 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 9 32
29 RYAN HARING BASTROP, TX Honda 98 16 26
30 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 5 37
31 RANDALL WILLIAMS LITTLEFIELD, TX Yamaha 114 10 35
32 JASON GADDIS LAPORTE, TX Yamaha 19 18 28
33 JUAN DIEGO SAFFON SAN  DIEGO, CA Yamaha 120 11 35
34 VINCE MONTELEONE DENISON, TX Kawasaki 927 19 30
35 BEN SCHRIK ROGERS, AR Honda 748 18 31
36 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 17 35
37 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 16 99
38 DAVID TARNOW COATVILLE, TX Honda 824 17 99
39 DAN WEINKAUF WAUSAU, WI Yamaha 32 20 99
40 DUSTIN MEYER RIVERSIDE, CA Yamaha 134 20 99
41 CLAYTON MILLER WOODLANDS, TX Yamaha 47 21 99
42 JASON LIZARRAGA ARLINGTON, TX Yamaha 86 21 99
43 LUTHER EASLEY VICTORIA, TX Yamaha 576 22 99
44 BILLY LICHTLE ROCH.HILLS, MI Suzuki 152 22 99
45 JAROD BROWN BIXBY, OK Honda 520 23 99
46 CHRIS PONDT , TX Honda 42 24 99
47 BRANDON BEABOUT SAN ANTONIO, TX Yamaha 53 26 99
48 NATHAN DAVENPORT WIGGINS, MS Kawasaki 7 27 99
49 ERIK MEYER VICTORVILLE, CA Yamaha 73 27 99
125 Schoolboy (12-15 Yrs)
1 NICK ADAMS CAIRO, GA Yamaha 160 1 1
2 ROBERT KINIRY SKANEATELES, NY Suzuki 203 1 2
3 BROC HEPLER KITTANNING, PA Suzuki 54 2 3
4 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 2 4
5 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 4 5
6 SHAUN SKINNER STUART, FL KTM 51R 4 8
7 DANIEL SANI CLOVIS, CA Honda 168 3 9
8 RILEY KUROSKY HASLETT, TX Kawasaki 51 7 7
9 CODY DICKEY WEATHERFORD, TX Kawasaki 37 9 6
10 LANCE HOLLISTER ALLEN, TX Yamaha 121 5 11
11 MATT BONI OVIEDO, FL Kawasaki 109 5 12
12 SCOTT SIMON LAKE FOREST, CA Suzuki 181 3 14
13 CHARLIE MORRISON SANTA ROSA, CA Honda 23 8 10
14 GREG CHAPMAN SOUTHLAKE, TX Honda 22 6 13
15 MATT HOPKINS GRAFTON, WI Yamaha 724 6 15
16 JOE PENROD HOMER, MI Kawasaki 814 10 16
17 PHILIP EHNAT TACOMA, WA Yamaha 182 10 17
18 DEAN DYESS, III PORT ST LUCIE, FL Suzuki 133 8 19
19 RYAN VOIT STILLWATER, OK Suzuki 765 12 18
20 DAVID JENSEN HOBBS, NM Yamaha 155 11 20
21 JAY WELLER MONTGOMERY, NY Suzuki 457 12 21
22 VINCE MONTELEONE DENISON, TX Kawasaki 927 11 23
23 RYAN HUEGE YAMHILL, OR Honda 31 9 25
24 MICHAEL GRAHAM BROOKS, GA Yamaha 612 13 22
25 TREVOR TUMA LONSDALE, MN Honda 288 13 24
26 MATTHEW BURRIS CONIFER, CO Honda 250 7 33
27 ADAM FINCK LUBBOCK, TX Suzuki 20 15 26
28 JOEY SHEDRON LITTLETON, CO Suzuki 611 16 27
29 BRANDON BACCUS RICHARDSON, TX Honda 241 16 28
30 SEAN CHERRY RICHMOND, TX Suzuki 945 17 29
31 ROBERT LOIRE SALEM, WI Yamaha 502 14 33
32 KYLE PHENIX TOMBALL, TX Yamaha 16 14 33
33 TOMMY GRISWOLD PARTIER, CO Yamaha 311 15 33
34 DAVID J. JOHNSON CYPRESS, TX Yamaha 99 19 30
35 LEE MOONEY BRYAN, TX Yamaha 78 19 31
36 DANIEL  J. TORRES DEER PARK, TX Kawasaki 630 18 33
37 THOMAS HAHN BELPRE, KS Kawasaki 76 19 99
38 ANDREW JACKSON SPIRO, OK Kawasaki 10 21 99
39 JIMMY NELSON BATTLE MTN., NV Yamaha 84 21 99
125 STOCK Intermediate
1 NICK ADAMS CAIRO, GA Yamaha 160 2 1
2 ROBERT KINIRY SKANEATELES, NY Suzuki 203 2 2
3 BROC HEPLER KITTANNING, PA Suzuki 54 1 3
4 TEDDY MAIER FT. DODGE, IA Kawasaki 311G 1 4
5 CODY DICKEY WEATHERFORD, TX Kawasaki 37 4 5
6 DANIEL SANI CLOVIS, CA Honda 168 3 7
7 JOSH LICHTLE ROCH.HILL, MI Suzuki 811 5 8
8 CLAYTON MILLER WOODLANDS, TX Yamaha 47 4 9
9 LANCE HOLLISTER ALLEN, TX Yamaha 121 8 6
10 JONATHON KERR COLLEGE STATION, TX Kawasaki 41 6 14
11 RILEY KUROSKY HASLETT, TX Kawasaki 51 3 17
12 KYLE CHISHOLM SEMINOLE, FL Kawasaki 132 6 15
13 DONNIE WEBER LANCASTER, CA Suzuki 338 14 10
14 RYAN SIPES VINE GROVE, KY Kawasaki 64 12 12
15 LEWIS GREGORY CHURCHDOWN, EN KTM 400 9 16
16 C.J. MAHON CHATSWORTH, CA Suzuki 111 13 13
17 CHAD GAUMER LONG BEACH, CA Honda 10 7 19
18 DANNY KELSEY GEORGETOWN, TX Honda 124 8 22
19 MATT BONI OVIEDO, FL Kawasaki 109 11 20
20 DARYL ECKLUND LANCASTER, CA Honda 12 5 26
21 CHARLIE MORRISON SANTA ROSA, CA Honda 23 21 11
22 BILLY LICHTLE ROCH.HILLS, MI Suzuki 152 7 27
23 ALEX GAINES CONNELLY SPRINGS, NC KTM 77 14 21
24 SCOTT SIMON LAKE FOREST, CA Suzuki 181 11 24
25 AARON WERSINGER LAKEWOOD, CO Yamaha 177 20 18
26 GREG CHAPMAN SOUTHLAKE, TX Honda 22 15 23
27 RUSTY HUDDLE SCURRY, TX Yamaha 59 10 30
28 SHAUN SKINNER STUART, FL KTM 51R 12 29
29 BRANDON FULTON DALLAS, TX KTM 125 9 32
30 ERIC NYE CORNING, CA Yamaha 214 10 32
31 MARK BLACKWELL YUKON, OK Yamaha 26 18 25
32 JEFF STEWART TROPHY CLUB, TX Yamaha 63 17 28
33 TYLER DUNCAN CANYON LAKE, CA KTM 389 13 32
34 MICHAEL CHIUDIONI LAS CRUCES, NM Yamaha 752 15 34
35 RYAN HUEGE YAMHILL, OR Honda 31 20 31
36 PHILIP EHNAT TACOMA, WA Yamaha 182 23 32
37 JESSE JAMES LIGGETT OTTAWA, KS Suzuki 312 16 99
38 LINDSAY WADSWORTH KATY, TX Yamaha 430 16 99
39 MIKE WILLEY CHEBOYGAN, MI Yamaha 766 17 99
40 BEN SCHRIK ROGERS, AR Honda 748 18 99
41 DAN WEINKAUF WAUSAU, WI Yamaha 32 19 99
42 BRADLEY MIKOLAS RICHMOND, TX Yamaha 195 19 99
43 BRYAN LIGON LAS CRUCES, NM Kawasaki 150 21 99
44 JAY WELLER MONTGOMERY, NY Suzuki 457 22 99
45 RYAN MCPHILLIPS TEMECULA, CA Yamaha 489 22 99
46 MATTHEW BURRIS CONIFER, CO Honda 250 23 99
47 TOMMY GRISWOLD PARTIER, CO Yamaha 311 24 99
48 LEE WILLIAMS CAIRO, GA Honda 615 24 99
49 EDDIE W. PAYNE AUBURN, WA Yamaha 997 25 99
50 JOHN D. HEAP LONGMONT, CO Yamaha 61 26 99
51 CHRIS CADIEUX DALLAS, TX Kawasaki 78 33 99
52 DAVID JENSEN HOBBS, NM Yamaha 155 33 99
53 BRIAN GERMANY CROBY, TX Kawasaki 461 35 99
54 COREY MACOMBER VALLEY CENTER, CA Yamaha 560 35 99
55 THOMAS HAHN BELPRE, KS Kawasaki 76 35 99
56 SEAN COLLIER SAUGUS, CA Honda 63 35 99
57 DAN TRUMAN SARASOTA, FL Kawasaki 101 35 99
58 GARRETT TAYLOR CORONA, CA Yamaha 909 35 99
59 ERNIE PHILLIPS ARLINGTON, TX Suzuki 66 36 99
60 ANDY BAKKEN LONG BEACH, CA Yamaha 167 36 99
